| Doctor's Name | Facility Name | Location | Volume |
| ABEL ARI DANIEL | CHILDS HOSPITAL | ALBANY | 2 |
| ABRAHAM DEEPA | NEW YORK EYE EAR INFIRMARY | NEW YORK | 3 |
| ACCARDI FRANK EUGENE | NEW YORK EYE EAR INFIRMARY | NEW YORK | 110 |
| ACKERMAN JACOB L | BROOK PLAZA AMBULATORY SURGICAL CENTER | BROOKLYN | 12 |
| ADALMAN STEPHEN MORRIS | KINGSTON HOSPITAL | KINGSTON | 45 |
| ADMONI MARCEL MORDECHAI | NEW YORK FLUSHING HOSPITAL MEDICAL CENTER | FLUSHING | 31 |
| ADU ALBERT KOFI | HARLEM HOSPITAL CENTER | NEW YORK | 1 |
| AGYEMANG KURAGU | INTERFAITH MEDICAL CENTER JEWISH HOSPITAL DIVISION | BROOKLYN | 9 |
| AIELLO THOMAS CONRAD | VICTORY MEMORIAL HOSPITAL | BROOKLYN | 62 |
| AKHTAR SAJJAD | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 9 |
| AL-ASWAD LAMA ADNAN | THE MOUNT VERNON HOSPITAL | MOUNT VERNON | 3 |
| ALBAN THERESE MARIE | NEW YORK EYE EAR INFIRMARY | NEW YORK | 1 |
| ALBANESE UMBERTO | MILLARD FILLMORE HOSPITAL | BUFFALO | 1 |
| ALI IMAN | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 88 |
| ALINO ANNE MARIE GRACE | EASTERN LONG ISLAND HOSPITAL | GREENPORT | 46 |
| ALJIAN JOHN MITCHELL | EYE SURGERY CENTER OF WESTCHESTER | NEW ROCHELLE | 43 |
| ALLEN KEVIN PAUL | BROOK PLAZA AMBULATORY SURGICAL CENTER | BROOKLYN | 24 |
| ALLISON KAREN MELANIE | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 37 |
| AL-MISKY OUSAIMA NABIL | STATEN ISLAND UNIVERSITY HOSPITAL SOUTH | STATEN ISLAND | 1 |
| ALOZIE-UDDOH IHUOMA UDO | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 2 |
| ALPERT MARTIN D | GOOD SAMARITAN HOSPITAL MEDICAL CENTER | WEST ISLIP | 1 |
| ALWAN ABDALSALAM HUSAIN | OLEAN GENERAL HOSPITAL MAIN | OLEAN | 56 |
| ALYESHMERNI BAHRAM | NEW YORK EYE EAR INFIRMARY | NEW YORK | 96 |
| AMIN ABHA R | NEW YORK EYE EAR INFIRMARY | NEW YORK | 25 |
| ANANIA JAMES CARMELO | MARY IMOGENE BASSETT HOSPITAL | COOPERSTOWN | 1 |
| ANDERSON PATRICK | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| ANDREWS ANTHONY P | UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER | SYRACUSE | 2 |
| ANGIOLETTI LOUIS SCOTT | NEW YORK EYE EAR INFIRMARY | NEW YORK | 4 |
| ANTONUCCI LOUIS J | SISTERS OF CHARITY HOSPITAL | BUFFALO | 230 |
| APISSON JOHN GREGORY | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 238 |
| APPEL ROBERT I | NORTH SHORE UNIVERSITY HOSPITAL AT GLEN COVE | GLEN COVE | 100 |
| AQUAVELLA JAMES V | STRONG MEMORIAL HOSPITAL | ROCHESTER | 120 |
| ARANGO ULISES | ST CLARES HOSPITAL & HEALTH CENTER | NEW YORK | 6 |
| ARBISSER JOEL M | BETH ISRAEL AMBULATORY SURGERY CENTER-BROOKLYN DIV | BROOKLYN | 8 |
| ARLEO ROBERT JOSEPH | CAYUGA MEDICAL CENTER AT ITHACA | ITHACA | 706 |
| ARMENIA DONALD JOSEPH | BUFFALO AMBULATORY SURGERY CENTER | CHEEKTOWAGA | 2 |
| ARNETT JAN M | NEW YORK EYE EAR INFIRMARY | NEW YORK | 268 |
| ARTHUR ANN VIRGINIA | NEW YORK EYE EAR INFIRMARY | NEW YORK | 13 |
| ASBELL PENNY A | MOUNT SINAI HOSPITAL | NEW YORK | 6 |
| ASBELL ROBERT LEWIS | NYU HOSPITALS CENTER | NEW YORK | 15 |
| ASSELIN DENNIS A | LATTIMORE COMMUNITY SURGICENTER | ROCHESTER | 160 |
| ATAC BULENT SADIK | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| ATWAL AMARJIT S | BUFFALO AMBULATORY SURGERY CENTER | CHEEKTOWAGA | 1369 |
| AUFSES ARTHUR HAROLD JR | MOUNT SINAI HOSPITAL | NEW YORK | 7 |
| AURAN JAMES DRAKE | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 80 |
| AUSTIN PAUL | AMSTERDAM MEMORIAL HOSPITAL | AMSTERDAM | 34 |
| AVNI AARON | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 113 |
| AWNER STEVEN | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 12 |
| BABB JOHN DENZIL | BROOKLYN HOSPITAL CENTER DOWNTOWN CAMPUS | BROOKLYN | 120 |
| BACOTTI JOSEPH L JR | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 121 |
| BAILEY DAVID W | OLEAN GENERAL HOSPITAL MAIN | OLEAN | 133 |
| BAILEY THOMAS A | CHILDS HOSPITAL | ALBANY | 456 |
| BAILS DOUGLAS BRIAN | BELLEVUE HOSPITAL CENTER | NEW YORK | 1 |
| BAKER ROBERT H | SOUND SHORE MEDICAL CENTER OF WESTCHESTER | NEW ROCHELLE | 20 |
| BALKIN RONALD A | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 1 |
| BANSAL RAJENDRA K | HARLEM HOSPITAL CENTER | NEW YORK | 2 |
| BARASCH KENNETH R | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 33 |
| BARBERA SAVERIO JOSEPH | ST FRANCIS HOSPITAL | ROSLYN | 1 |
| BAREST JESSICA LYNNE | NEW YORK EYE EAR INFIRMARY | NEW YORK | 40 |
| BARILE GAETANO RAYMOND | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 7 |
| BARKER BARBARA A | NEW YORK EYE EAR INFIRMARY | NEW YORK | 36 |
| BARON EDWARD M | JACOBI MEDICAL CENTER | BRONX | 55 |
| BASELIOUS SALAH NAZIR | BRUNSWICK HOSPITAL CENTER | AMITYVILLE | 3 |
| BASILICE VINCENT P | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 394 |
| BASSON GEOFFREY H | NEW YORK FLUSHING HOSPITAL MEDICAL CENTER | FLUSHING | 21 |
| BATRI ADEL | CABRINI MEDICAL CENTER | NEW YORK | 135 |
| BATTU KALYANA RAO | CABRINI MEDICAL CENTER | NEW YORK | 204 |
| BATTU VIJAY KUMAR | NEW YORK EYE EAR INFIRMARY | NEW YORK | 66 |
| BAUER ROBERT PHILIP | PHELPS MEMORIAL HOSPITAL | NORTH TARRYTOWN | 64 |
| BEAUVAIS DENYS A | HEPBURN MEDICAL CENTER | OGDENSBURG | 191 |
| BECKER STEPHANIE KAROL | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 127 |
| BEER PAUL MARIUS | ALBANY MEMORIAL HOSPITAL | ALBANY | 16 |
| BELGOROD BARRY MILES | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 13 |
| BELIN MICHAEL WELLINGTON | CHILDS HOSPITAL | ALBANY | 18 |
| BELLES WILLIAM JOHN | ERIE COUNTY MEDICAL CENTER | BUFFALO | 1 |
| BELMONT SANDRA C | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 2 |
| BEN DAVID SIMCHA | NEW YORK EYE EAR INFIRMARY | NEW YORK | 26 |
| BENJAMIN ANAT | BROOK PLAZA AMBULATORY SURGICAL CENTER | BROOKLYN | 2 |
| BENJAMIN JONATHAN W | NEW ISLAND HOSPITAL | BETHPAGE | 127 |
| BENVENUTO LOUISE MARY | THE NEW YORK COMMUNITY HOSPITAL OF BROOKLYN | BROOKLYN | 3 |
| BERARDI JOSEPH RICHARD | SISTERS OF CHARITY HOSPITAL | BUFFALO | 237 |
| BERBOS THOMAS GIAN | CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | PLATTBURGH | 3 |
| BERG HERMAN BENEDICT | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 13 |
| BERG PETER D | KINGSBROOK JEWISH MEDICAL | BROOKLYN | 31 |
| BERGER LIONEL | NEW YORK EYE EAR INFIRMARY | NEW YORK | 48 |
| BERGLAS PETER H | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 57 |
| BERGMANN ROBERT BRUCE | BRUNSWICK HOSPITAL CENTER | AMITYVILLE | 2 |
| BERKE STANLEY JAY | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 427 |
| BERMAN ANDREW RUSSELL | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| BERMAN DAVID H LICENCE-154504 | BROOKLYN HOSPITAL CENTER DOWNTOWN CAMPUS | BROOKLYN | 3 |
| BERMAN JEROME DAVID | NEW YORK FLUSHING HOSPITAL MEDICAL CENTER | FLUSHING | 75 |
| BERNSTEIN LEON M | ISLAND MEDICAL CENTER | HEMPSTEAD | 1 |
| BERSTEIN LARRY PHILIP | NORTH SHORE UNIVERSITY HOSPITAL AT PLAINVIEW | PLAINVIEW | 178 |
| BHUIYAN SHAMSUL KABIR | KINGSBROOK JEWISH MEDICAL | BROOKLYN | 2 |
| BISER SETH A | VASSAR BROTHERS HOSPITAL | POUGHKEEPSIE | 22 |
| BISHOP RALPH M | CAYUGA MEDICAL CENTER AT ITHACA | ITHACA | 200 |
| BITTON MARK AVINOAM | NEW YORK FLUSHING HOSPITAL MEDICAL CENTER | FLUSHING | 4 |
| BLANCO JOSEPH ANTHONY | ST FRANCIS HOSPITAL | ROSLYN | 61 |
| BLENK DEBORAH RUIZ | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 21 |
| BLEY LEONARD M | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 3 |
| BLOOM ALAN FRASER | WESTFALL SURGERY CENTER | ROCHESTER | 1026 |
| BLUM LAWRENCE R | NEW YORK FLUSHING HOSPITAL MEDICAL CENTER | FLUSHING | 224 |
| BODINE STEVEN | LAWRENCE HOSPITAL | BRONXVILLE | 4 |
| BOGATY STANLEY ELIHU | ST CHARLES HOSPITAL | PORT JEFFERSON | 80 |
| BOGHANI SHOBHA ASHISH | STRONG MEMORIAL HOSPITAL | ROCHESTER | 94 |
| BOLOGA ROXANA MAGDALENA | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 1 |
| BONIUK JONATHAN DANIEL | ST JOHNS EPISCOPAL HOSPITAL SOUTH SHORE | FAR ROCKAWAY | 16 |
| BONIUK VIVIEN | QUEENS HOSPITAL CENTER | JAMAICA | 40 |
| BOOCKVAR WILLIAM HARRY | FRANKLIN HOSPITAL MEDICAL CENTER | VALLEY STREAM | 1 |
| BOOZAN WILLIAM CHARLES | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 211 |
| BORODKIN MICHAEL JASON | NEW ISLAND HOSPITAL | BETHPAGE | 104 |
| BORON MICHAEL DAVID | HARLEM HOSPITAL CENTER | NEW YORK | 2 |
| BORTZ JOHN G | WHITE PLAINS HOSPITAL CENTER | WHITE PLAINS | 19 |
| BOXER MICHAEL A | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 46 |
| BOYLAN LAURA | BELLEVUE HOSPITAL CENTER | NEW YORK | 1 |
| BOYMAN ANNA | QUEENS HOSPITAL CENTER | JAMAICA | 54 |
| BRADLOW JONATHAN AVERY | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| BRADY RUPERT CONSTANTINE | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 1 |
| BRAGIN TODD JONATHAN | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 117 |
| BRASS ROBERT EVAN | ALBANY MEMORIAL HOSPITAL | ALBANY | 52 |
| BRASSEL ROGER WILLIAM | GLENS FALLS HOSPITAL | GLENS FALLS | 263 |
| BRAUNSTEIN RICHARD EVAN | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 250 |
| BREINGAN PETER JOSEPH | NEW YORK EYE EAR INFIRMARY | NEW YORK | 32 |
| BRENNAN JOHN P | ST FRANCIS HOSPITAL | ROSLYN | 72 |
| BRENNER ROBERT J | NYACK HOSPITAL | NYACK | 58 |
| BREVETTI TERESA L | CONEY ISLAND HOSPITAL | BROOKLYN | 9 |
| BRIGATTI LUCA OTTORINO | STRONG MEMORIAL HOSPITAL | ROCHESTER | 21 |
| BRIGLIN-MAVADY CYNTHIA A | COMMUNITY MEMORIAL HOSPITAL | HAMILTON | 163 |
| BROCKS ERIC R | VASSAR BROTHERS HOSPITAL | POUGHKEEPSIE | 102 |
| BRODERICK ROBERT D | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 314 |
| BRODIE SCOTT E | MOUNT SINAI HOSPITAL | NEW YORK | 12 |
| BROMBERG BETH SHAPIRO | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 2 |
| BROOKNER ANDREW R | BETH ISRAEL AMBULATORY SURGERY CENTER-BROOKLYN DIV | BROOKLYN | 108 |
| BROWN NEAL H | NEW YORK EYE EAR INFIRMARY | NEW YORK | 8 |
| BROWN ROBERT H | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 40 |
| BROWN ROBERT STEPHEN | EYE SURGERY CENTER OF WESTCHESTER | NEW ROCHELLE | 180 |
| BURNSTEIN YOCHANAN | HORTON MEDICAL CENTER | MIDDLETOWN | 28 |
| BURROWS ADRIA | CABRINI MEDICAL CENTER | NEW YORK | 3 |
| BUXTON DOUGLAS F | NEW YORK EYE EAR INFIRMARY | NEW YORK | 96 |
| CALENDA PHILLIP JAMES | NEW YORK EYE EAR INFIRMARY | NEW YORK | 42 |
| CAMINS MARTIN BRUCE | LENOX HILL HOSPITAL | NEW YORK | 1 |
| CAMPBELL TODD WILLIAMS | BROOKHAVEN MEMORIAL HOSPITAL MEDICAL CENTER | PATCHOGUE | 4 |
| CAMPOLATTARO BRIAN NICHOLAS | NEW YORK EYE EAR INFIRMARY | NEW YORK | 24 |
| CAPUANA NICHOLAS J | ST ELIZABETH MEDICAL CENTER | UTICA | 284 |
| CARD HAROLD GEORGE | SARATOGA HOSPITAL | SARATOGA SPRINGS | 1 |
| CARNEVALE KEN BRIAN | MERCY MEDICAL CENTER | PORT JERVIS | 11 |
| CARNEY SHARI ANN | CROUSE HOSPITAL | SYRACUSE | 2 |
| CARO ROBERT LEWIS | SISTERS OF CHARITY MEDICAL CENTER - BAYLEY SETON CAMPUS | STATEN ISLAND | 47 |
| CARONIA RONALD MICHAEL | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 218 |
| CARRESE ALEXANDER ANTHONY | BELLEVUE HOSPITAL CENTER | NEW YORK | 2 |
| CASTELLANO JOSEPH P | COMMUNITY HOSP DOBBS FERRY | DOBBS FERRY | 54 |
| CAVERO RAFAEL | CABRINI MEDICAL CENTER | NEW YORK | 10 |
| CEISLER EMILY JOANNE | NEW YORK EYE EAR INFIRMARY | NEW YORK | 4 |
| CENTONZE JOHN FRANK | NEWARK-WAYNE COMMUNITY HOSPITAL | NEWARK | 1 |
| CERAVOLO JOSEPH F | MEDINA MEMORIAL HOSPITAL | MEDINA | 2 |
| CESIANO LUCIEN MAYER | NEW YORK EYE EAR INFIRMARY | NEW YORK | 36 |
| CHAIKEN BARRY GLENN | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 76 |
| CHANG BENJAMIN | NASSAU CENTER FOR AMBULATORY SURGERY | GARDEN CITY | 20 |
| CHANG FAITH K | NEW YORK FLUSHING HOSPITAL MEDICAL CENTER | FLUSHING | 6 |
| CHANG HAN KYO | DEGRAFF MEMORIAL HOSPITAL | NORTH TONAWANDA | 2 |
| CHANG KEITH C | NYU DOWNTOWN HOSPITAL | NEW YORK | 124 |
| CHANG RICHARD INKI | STRONG MEMORIAL HOSPITAL | ROCHESTER | 2 |
| CHANG SHI-HWA WILLIAM | PARK RIDGE HOSPITAL | ROCHESTER | 20 |
| CHANG STANLEY | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 17 |
| CHANG THOMAS T M | NEW YORK EYE EAR INFIRMARY | NEW YORK | 190 |
| CHANNA PRABJOT | BRONX LEBANON CONCOURSE DIVISION | BRONX | 10 |
| CHARLES HOWARD CRAIG | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 22 |
| CHARNEY RICHARD E | NEW YORK EYE EAR INFIRMARY | NEW YORK | 44 |
| CHAWLA DINESH K | HIGHLAND HOSPITAL ROCHESTER | ROCHESTER | 36 |
| CHAZIN STEPHEN RICHARD | FAXTON-ST LUKES HEALTH CARE - FAXTON DIVISION | UTICA | 190 |
| CHECHIK DANIEL | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 51 |
| CHEEMA MOHSIN MAQBOOL | BENEDICTINE HOSPITAL | KINGSTON | 81 |
| CHEN LEONA L | MOUNT SINAI HOSPITAL | NEW YORK | 8 |
| CHEN PETER C | NYU DOWNTOWN HOSPITAL | NEW YORK | 65 |
| CHEN ROBERT | NYACK HOSPITAL | NYACK | 93 |
| CHENG MABEL M P | ST CLARES HOSPITAL | SCHENECTADY | 221 |
| CHERN RELLY D | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 44 |
| CHESS JEREMY | AMBULATORY SURGERY CENTER OF GREATER NEW YORK | BRONX | 73 |
| CHEUNG PAMELA PEI-YEE | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 41 |
| CHIN-CHU MAYLING | LONG ISLAND COLLEGE HOSPITAL | BROOKLYN | 61 |
| CHING STEVEN S T | STRONG MEMORIAL HOSPITAL | ROCHESTER | 45 |
| CHIU GEORGE JEN-YI | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 1 |
| CHOINSKI PAUL ANDREW | SOUTHAMPTON HOSPITAL | SOUTHAMPTON | 103 |
| CHOU TINA | STATE UNIVERSITY HOSPITAL STONY BROOK | STONEY BROOK | 1 |
| CHU CHIN WING | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 19 |
| CHU TUNG TAMMY | KINGS COUNTY HOSPITAL CENTER | BROOKLYN | 215 |
| CHUBAK GARY S | MOUNT SINAI HOSPITAL | NEW YORK | 2 |
| CHYNN EMIL WILLIAM | NEW YORK EYE EAR INFIRMARY | NEW YORK | 5 |
| CIARDELLA JASMELIZ LUGTU | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 2 |
| CLARKE JAMES L | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 1 |
| COAD CHRISTOPHER T | NEW YORK EYE EAR INFIRMARY | NEW YORK | 90 |
| COHEN BEN ZANE | MOUNT SINAI HOSPITAL | NEW YORK | 3 |
| COHEN KENNETH R | NEW YORK EYE EAR INFIRMARY | NEW YORK | 150 |
| COHEN LEEBER | NEW YORK EYE EAR INFIRMARY | NEW YORK | 28 |
| COHEN MICHAEL LEE | THE AMBULATORY SUGERY CENTER OF WESTCHESTER | MT KISCO | 220 |
| COLE CHARLES ACKERSON JR | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 132 |
| COLEMAN DONALD JACKSON | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 22 |
| COLEMAN HANNA RODRIGUEZ | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 1 |
| COLEMAN PAULA L | PUTNAM HOSPITAL CENTER | CARMEL | 103 |
| COLES NANCY H | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 38 |
| COLI ARTHUR F | CROUSE HOSPITAL | SYRACUSE | 241 |
| COLLET BRIAN IRA | BETH ISRAEL AMBULATORY SURGERY CENTER-BROOKLYN DIV | BROOKLYN | 180 |
| COLLINS JAMES F JR | LONG ISLAND SURGICENTER | MELVILLE | 202 |
| COLLUR SUREKHA | VICTORY MEMORIAL HOSPITAL | BROOKLYN | 23 |
| COMARATTA MARK R | MILLARD FILLMORE HOSPITAL | BUFFALO | 9 |
| CONDAX PETER | JACOBI MEDICAL CENTER | BRONX | 5 |
| CONIARIS HARRY JOHN | SISTERS OF CHARITY MEDICAL CENTER - BAYLEY SETON CAMPUS | STATEN ISLAND | 29 |
| COOK JACK B | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 64 |
| COOPER CHARLES LEO | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| COOPER JOSEPH R | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 84 |
| COOPER WILLIAM CHARLES | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 27 |
| COSTELLO JOHN JOSEPH JR | ROME MEMORIAL HOSPITAL | ROME | 731 |
| COTLIAR ARTHUR M | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 541 |
| COTLIER EDWARD | QUEENS SURGI-CENTER | GLENDALE | 1 |
| COZZARELLI LAURA ELIZABETH | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 22 |
| CRANSTON JOHN P | KINGSTON HOSPITAL | KINGSTON | 16 |
| CRANSTON RUSSELL DENNIS | IRA DAVENPORT MEMORIALHOSPITAL | BATH | 42 |
| CRAPOTTA JOSEPH ANTHONY | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOSEPHS | JAMAICA | 4 |
| CUMMINS DEAN ROBERT | HUDSON VALLEY HOSPITAL CENTER | PEEKSKILL | 129 |
| CURRERI ANTHONY GINO | CABRINI MEDICAL CENTER | NEW YORK | 99 |
| CYKIERT ROBERT C | NYU HOSPITALS CENTER | NEW YORK | 130 |
| D AMICO ROBERT ANTHONY | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 120 |
| DALAVERIS LOUIS | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 43 |
| DALTO MICHAEL J | NEW YORK EYE EAR INFIRMARY | NEW YORK | 21 |
| DANIAS JOHN | MOUNT SINAI HOSPITAL | NEW YORK | 7 |
| DANKNER RICHARD EARLE | SURGICARE AMBULATORY SURGERY CENTER OF NEW YORK | BRONX | 469 |
| D'ARIENZO NICHOLAS | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOHNS | ELMHURST | 2 |
| D'ARIENZO PETER ANTHONY | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOHNS | ELMHURST | 146 |
| DASTGHEIB KOUROSH ALEXANDER | MOUNT SINAI HOSPITAL | NEW YORK | 5 |
| DAUBER LEONARD GENE | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| DAUHAJRE JACQUELINE | NEW YORK EYE EAR INFIRMARY | NEW YORK | 177 |
| D'AVERSA GERARD | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 285 |
| DAVIS RICHARD GARY | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 558 |
| DAVISON EDWIN ALLEN JR | SARATOGA HOSPITAL | SARATOGA SPRINGS | 180 |
| DAYAN ALAN R | NEW YORK EYE EAR INFIRMARY | NEW YORK | 16 |
| DE MEO ROBERT R | SISTERS OF CHARITY MEDICAL CENTER - BAYLEY SETON CAMPUS | STATEN ISLAND | 42 |
| DE ROSA CARLO R J | CROUSE HOSPITAL | SYRACUSE | 1 |
| DEBBI SHAUL | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOSEPHS | JAMAICA | 4 |
| DEICHMAN CHARLES BAILEY | MARY IMOGENE BASSETT HOSPITAL | COOPERSTOWN | 128 |
| DELERME MILTON | HARLEM HOSPITAL CENTER | NEW YORK | 80 |
| DELGADO RUBEN J | VASSAR BROTHERS HOSPITAL | POUGHKEEPSIE | 1 |
| DELPRIORE LUCIAN VITO | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 2 |
| DELUCA RICHARD VINCENT | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| DELUCA WILLIAM FRANCIS JR | SAME DAY SURGERY OF LATHAM | LATHAM | 1 |
| DEMAR LEON K | ST LUKES ROOSEVELT HOSPITAL CENTER ST LUKES DIVISION | NEW YORK | 1 |
| DERAMO VINCENT ANTHONY | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 21 |
| DESAI JAYANT DOLATRAY | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOSEPHS | JAMAICA | 4 |
| DESGROSEILLERS ANDRE | ALICE HYDE HOSPITAL ASSOCIATION | MALONE | 225 |
| DESIR MERGIE | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 5 |
| DEUTSCH FREDERIC H | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 2 |
| DEUTSCH JAMES ALAN | LONG ISLAND COLLEGE HOSPITAL | BROOKLYN | 37 |
| DI LEO FRANK | SOUTHAMPTON HOSPITAL | SOUTHAMPTON | 101 |
| DIECK EILEEN MULRY | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 2 |
| DIECK WILLIAM BRIAN | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 99 |
| DILORENZO JAMES COSTABILE | LAWRENCE HOSPITAL | BRONXVILLE | 1 |
| DIMARI CONNIE LEE | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 13 |
| DINNERSTEIN STEPHEN ROBERT | NEW YORK EYE EAR INFIRMARY | NEW YORK | 20 |
| DINOWITZ MARC | STATE UNIVERSITY HOSPITAL STONY BROOK | STONEY BROOK | 55 |
| DITKOFF ROBERT R | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 555 |
| DIVACK STEVEN MARC | INTERFAITH MEDICAL CENTER JEWISH HOSPITAL DIVISION | BROOKLYN | 25 |
| DOANE PETER A | AUBURN MEMORIAL HOSPITAL | AUBURN | 92 |
| DOBRINER MARK W | ST FRANCIS HOSPITAL | ROSLYN | 1 |
| DODICK JACK MURRAY | MANHATTAN EYE EAR AND THROAT HOSPITAL | NEW YORK | 614 |
| DOLAN RORY O | BROOKLYN HOSPITAL CENTER DOWNTOWN CAMPUS | BROOKLYN | 58 |
| DOLPHIN KIP WINTHROP | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 84 |
| DONEV IRINA | SOUND SHORE MEDICAL CENTER OF WESTCHESTER | NEW ROCHELLE | 12 |
| DONNENFELD ERIC DAVID | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 377 |
| DOSHI SIMA | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 82 |
| DOUROS STELLA | NEW YORK EYE EAR INFIRMARY | NEW YORK | 19 |
| DRUCKER BARRY L | ISLAND EYE SURGICENTER LLC | CARLE PLACE | 110 |
