| Doctor's Name | Facility Name | Location | Volume |
| ABRAHAM POLACHIRAKAL V | SCHUYLER HOSPITAL | MONTOUR FALLS | 37 |
| ADAMO ALFRED A | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 49 |
| ADANIEL MOLAVE A | GOOD SAMARITAN HOSPITAL MEDICAL CENTER | WEST ISLIP | 47 |
| ADDASI TALAT F | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 51 |
| ADLER HARRY L | MAIMONIDES MEDICAL CENTER | BROOKLYN | 105 |
| AGARWAL NANAKRAM | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 47 |
| AGRAWAL KISHORE SHIVBHAGWAN | STATEN ISLAND UNIVERSITY HOSPITAL SOUTH | STATEN ISLAND | 114 |
| AGRAWAL RAJENDRA MOHAN | WYOMING COUNTY COMMUNITY HOSPITAL | WARSAW | 42 |
| AHMAD SHAHABUDDIN | MAIMONIDES MEDICAL CENTER | BROOKLYN | 49 |
| AHMED AKBAR FAISAL | VASSAR BROTHERS HOSPITAL | POUGHKEEPSIE | 56 |
| ALAISH SAMUEL MATTHEW MARK | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 34 |
| ALDOROTY ROBERT A | MOUNT SINAI HOSPITAL | NEW YORK | 33 |
| ALLAM MEDHAT E | SOUTHAMPTON HOSPITAL | SOUTHAMPTON | 62 |
| ALMELEH RALPH | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOSEPHS | JAMAICA | 35 |
| AMINI MANOUCHEHR | BROOKLYN HOSPITAL CENTER DOWNTOWN CAMPUS | BROOKLYN | 41 |
| AMORY SPENCER EUGENE | NEW YORK & PRESBYTERIAN HOSPITAL ALLEN PAVILLION DIVISION | NEW YORK | 55 |
| ANDERSON BRIAN PATRICK | CROUSE HOSPITAL | SYRACUSE | 60 |
| ANDERSON MATTHEW TODD | SARATOGA HOSPITAL | SARATOGA SPRINGS | 41 |
| ANDRUS CARL HUBER | LATTIMORE COMMUNITY SURGICENTER | ROCHESTER | 39 |
| ARONIS MICHAEL | ALICE HYDE HOSPITAL ASSOCIATION | MALONE | 39 |
| ARTHUR KAREN S | WHITE PLAINS HOSPITAL CENTER | WHITE PLAINS | 30 |
| ASKAR JOE IBRAHIM LICENCE-220605 | BROOKS MEMORIAL HOSPITAL | DUNKIRK | 37 |
| AUGUSTE LOUIS JOSEPH | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 35 |
| BAESL THOMAS J | CROUSE HOSPITAL | SYRACUSE | 76 |
| BAKER JON MATTHEW | BERTRAND CHAFFEE HOSPITAL | SPRINGVILLE | 83 |
| BARKER STEPHEN L | CROUSE HOSPITAL | SYRACUSE | 75 |
| BARONE ROBERT MICHAEL | MILLARD FILLMORE HOSPITAL | BUFFALO | 43 |
| BARTOLI ALBERTO M | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 54 |
| BAX ALFRED JAMES | MOUNT SAINT MARY'S OF NIAGARA FALLS | LEWISTON | 34 |
| BEATON HOWARD L | NYU DOWNTOWN HOSPITAL | NEW YORK | 59 |
| BEATTY CHRISTOPHER JAMES | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 77 |
| BECK A ROBERT | LENOX HILL HOSPITAL | NEW YORK | 37 |
| BECKER KENNETH JOHN | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 33 |
| BELL JOSEPH WILLIAM | SARATOGA HOSPITAL | SARATOGA SPRINGS | 38 |
| BELTRANO ALBERTO C | NEWARK-WAYNE COMMUNITY HOSPITAL | NEWARK | 32 |
| BENISCH DAVID L | HUNTINGTON HOSPITAL | HUNTINGTON | 40 |
| BENOWITZ JOEL | LONG BEACH MEDICAL CENTER | LONG BEACH | 58 |
| BERLIN ARNOLD W | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 50 |
| BERROYA RENATO B | ST FRANCIS HOSPITAL | ROSLYN | 34 |
| BERSON DANIEL | NYACK HOSPITAL | NYACK | 44 |
| BESSLER MARC | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 46 |
| BIENIEWICZ EDWARD J | SOUTHSIDE HOSPITAL | BAY SHORE | 36 |
| BIVONA JOHN C JR | ST LUKES HOSPITAL OF NEWBURG | NEWBURGH | 62 |
| BIZER LAWRENCE S | NORTH CENTRAL BRONX HOSPITAL | BRONX | 36 |
| BLAIR A JOHN | BENEDICTINE HOSPITAL | KINGSTON | 79 |
| BODENSTEIN LAWRENCE | STATEN ISLAND UNIVERSITY HOSPITAL NORTH | STATEN ISLAND | 46 |
| BOHRER STUART LYLE | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 100 |
| BOLES JAMES IRWIN | OSWEGO HOSPITAL | OSWEGO | 32 |
| BORDEN EDWARD B | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 46 |
| BORRERO EDGAR O | GOOD SAMARITAN HOSPITAL MEDICAL CENTER | WEST ISLIP | 44 |
| BORRIELLO RAFFAELE | LONG ISLAND COLLEGE HOSPITAL | BROOKLYN | 57 |
| BRADY BRENDAN C | F F THOMPSON HOSPITAL | CANANDAIGUA | 34 |
| BRASCH ROBERT CHARLES | ST PETERS HOSPITAL | ALBANY | 35 |
| BRAZIS BARBARA CAROL | ST PETERS HOSPITAL | ALBANY | 30 |
| BREBBIA JOHN STAFFORD | STATE UNIVERSITY HOSPITAL STONY BROOK | STONEY BROOK | 32 |
| BRISSON PAUL ANTHONY | ST CLARES HOSPITAL | SCHENECTADY | 90 |
| BROWN TIMOTHY CHAUNCEY | WOMANS CHRISTIAN ASSOCIATION | JAMESTOWN | 50 |
| BUCKLEY RICHARD J JR | KENMORE MERCY HOSPITAL | KENMORE | 64 |
| BULOVA JOHN R N | GLENS FALLS HOSPITAL | GLENS FALLS | 62 |
| BURGER STEVEN N | WESTCHESTER SQUARE MEDICAL | BRONX | 78 |
| CAGIR BURT | CORNING HOSPITAL | CORNING | 38 |
| CAPIZZI ANTHONY JOSEPH | GOOD SAMARITAN HOSPITAL MEDICAL CENTER | WEST ISLIP | 48 |
| CARRYL STEPHEN SAMUEL | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 58 |
| CATY MICHAEL GERARD | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 76 |
| CEHELSKY IHOR JOHN | THE AMBULATORY SUGERY CENTER OF WESTCHESTER | MT KISCO | 96 |
| CERTO THOMAS FRANCIS | ST JOSEPHS HOSPITAL HEALTH CENTER | LIVERPOOL | 90 |
| CERVONE AGOSTINO | EASTERN LONG ISLAND HOSPITAL | GREENPORT | 44 |
| CHAN JEFFREY CHI KEUNG | JAMAICA HOSPITAL MEDICAL CENTER | JAMAICA | 31 |
| CHANG MATTHEW SHERMAN | WOMANS CHRISTIAN ASSOCIATION | JAMESTOWN | 39 |
| CHANG VINCENT DAW-SHUIH | ROCHESTER GENERAL HOSPITAL | ROCHESTER | 231 |
| CHARNY CALEB K | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 32 |
| CHERNOBELSKY LEONID | MAIMONIDES MEDICAL CENTER | BROOKLYN | 108 |
| CHIARIELLO MARIO | NEW YORK METHODIST HOSPITAL | BROOKLYN | 54 |
| CHODOFF MARK EDWARD | ROCHESTER GENERAL HOSPITAL | ROCHESTER | 51 |
| CHOHAN ZAHID M | OLEAN GENERAL HOSPITAL MAIN | OLEAN | 34 |
| CHUNGFAT SHOCK PIN C | CANTON-POTSDAM HOSPITAL | POTSDAM | 58 |
| CLARKE EDWARD H | ARNOT OGDEN MEDICAL CENTER | ELMIRA | 60 |
| CLARKE JAMES L | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 124 |
| COHEN FRANKLIN STANLEY | LENOX HILL HOSPITAL | NEW YORK | 89 |
| COHEN IAN THOMAS | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 52 |
| COHN BERTRAM DOUGLAS | MAIMONIDES MEDICAL CENTER | BROOKLYN | 41 |
| COLETTI DAVID CARL | SAMARITAN HOSPITAL TROY | TROY | 68 |
| COLLINS A BYRON | ST JAMES MERCY HOSPITAL | HORNELL | 32 |
| CONGELLI TAMMY JEANNE | COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE | SYRACUSE | 40 |
| CONNER GEORGE W | WOMANS CHRISTIAN ASSOCIATION | JAMESTOWN | 33 |
| COOMARASWAMY MICHAEL ANANDA | JACOBI MEDICAL CENTER | BRONX | 34 |
| COREN CHARLES V | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 106 |
| CORVALAN JOSE A | ST CLARES HOSPITAL & HEALTH CENTER | NEW YORK | 39 |
| COTIE ROBERT WAYNE | CORTLAND MEMORIAL HOSPITAL | CORTLAND | 67 |
| CRAIG NICHOLAS PETER | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 46 |
| CRAIR TERRY LYNN BUCHMILLER | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 38 |
| CREDI MAGDI E | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 37 |
| DASS TULSI | HIGHLAND HOSPITAL ROCHESTER | ROCHESTER | 39 |
| DAVIDSON PAUL GREGORY | ST ELIZABETH MEDICAL CENTER | UTICA | 35 |
| DAWLI NAIM A | SISTERS OF CHARITY HOSPITAL | BUFFALO | 76 |
| DE ANGELIS VINCENT ROBERT | GOOD SAMARITAN HOSPITAL MEDICAL CENTER | WEST ISLIP | 46 |
| DELANY HARRY MICKEY | JACOBI MEDICAL CENTER | BRONX | 32 |
| DENOTO GEORGE | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | 110 |
| DENTES EVAN M | ST JOSEPHS HOSPITAL HEALTH CENTER | LIVERPOOL | 74 |
| DEPIPPO PATRICK STEVEN | ST FRANCIS HOSPITAL | ROSLYN | 31 |
| DESA VICTOR J | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 51 |
| DEWELL JAY VICKERS LICENCE-196893 | ALICE HYDE HOSPITAL ASSOCIATION | MALONE | 89 |
| DIAB WADIH | UNITED HEALTH SERVICES HOSPITALS - WILSON HOSPITAL | JOHNSON CITY | 46 |
| DIVINO CELIA MARIA FERIA | MAIMONIDES MEDICAL CENTER | BROOKLYN | 41 |
| DOLGIN STEPHEN ELLIOT | MOUNT SINAI HOSPITAL | NEW YORK | 65 |
| DOUGLAS GARY JOHN | MERCY HOSPITAL | BUFFALO | 32 |
| DREW MICHAEL S | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 36 |
| DREYFUSS DAVID CRAIG | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 63 |
| DRUGAS GEORGE THEODORE | STRONG MEMORIAL HOSPITAL | ROCHESTER | 85 |
| DSILVA PETER F | GENEVA GENERAL HOSPITAL | GENEVA | 41 |
| DUNCAN ALBERT O | LONG ISLAND COLLEGE HOSPITAL | BROOKLYN | 43 |
| DURANTE KEITH RAYMOND | GOOD SAMARITAN HOSPITAL MEDICAL CENTER | WEST ISLIP | 42 |
| EDMONSTON JAMES HUYETTE | MEMORIAL HOSPITAL OF W&G JONES | WELLSVILLE | 42 |
| EJAIFE JOHN A | PARK RIDGE HOSPITAL | ROCHESTER | 46 |
| EVANS EVAN J | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 65 |
| FAHEY THOMAS JOSEPH III | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 49 |
| FARRELL MICHAEL JOSEPH | UNITED HEALTH SERVICES HOSPITALS - WILSON HOSPITAL | JOHNSON CITY | 60 |
| FARRELLY PATRICIA ANNE | LENOX HILL HOSPITAL | NEW YORK | 44 |
| FERRUGIA TIMOTHY ALAN | OLEAN GENERAL HOSPITAL MAIN | OLEAN | 31 |
| FERZLI GEORGE S | STATEN ISLAND UNIVERSITY HOSPITAL NORTH | STATEN ISLAND | 69 |
| FEY JOHN DOUGLAS | CROUSE HOSPITAL | SYRACUSE | 38 |
| FINK SIMON DAVID | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 30 |
| FISCHER EVA | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 55 |
| FITTERMAN GLEN | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 119 |
| FOLK FRANK STEWART | KINGS COUNTY HOSPITAL CENTER | BROOKLYN | 32 |
| FONDACARO PAUL FRANCIS | LENOX HILL HOSPITAL | NEW YORK | 106 |
| FORLENZA RONALD SAMUEL | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 38 |
| FOXX MARTIN J | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 56 |
| FRANCFORT JOHN WALL | GOOD SAMARITAN HOSPITAL MEDICAL CENTER | WEST ISLIP | 38 |
| FRANCO ISRAEL | WESTCHESTER MEDICAL CENTER | VALHALLA | 64 |
| FRIEDMAN IRA HUGH | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 95 |
| FRIEDMAN RICHARD LAWRENCE | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 35 |
| FRIEDMAN STEVEN CRAIG | MAIMONIDES MEDICAL CENTER | BROOKLYN | 65 |
| FRISENDA ROBERT ANTHONY | ST FRANCIS HOSPITAL | POUGHKEEPSIE | 60 |
| FRITZ KEVIN GERARD | ST JOSEPHS HOSPITAL YONKERS | YONKERS | 32 |
| GAGE ANDREW M | SISTERS OF CHARITY HOSPITAL | BUFFALO | 32 |
| GANDHI GOVINDAN | ST JOHNS RIVERSIDE HOSPITAL | YONKERS | 33 |
| GANT GERALD C | FAXTON-ST LUKES HEALTH CARE - FAXTON DIVISION | UTICA | 45 |
| GARDEZI SYED QALB-E-ABBAS | NEW YORK METHODIST HOSPITAL | BROOKLYN | 36 |
| GEBERT JOHN KEVIN | SAMARITAN HOSPITAL TROY | TROY | 34 |
| GECELTER GARY RAYMOND | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 32 |
| GEISS ALAN C | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 115 |
| GELLER EVAN RICHARD | JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON | PORT JEFFERSON | 63 |
| GELLER PETER L | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 81 |
| GEORGE ROBERT WILLIAM | ROCHESTER GENERAL HOSPITAL | ROCHESTER | 33 |
| GILL BHAGWANT | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 35 |
| GINSBURG HOWARD BRUCE | NYU HOSPITALS CENTER | NEW YORK | 143 |
| GIRNYS RAYMOND PETER | LUTHERAN MEDICAL CENTER | BROOKLYN | 47 |
| GLASSBERG KENNETH I | UNIVERSITY HOSPITAL OF BROOKLYN | BROOKLYN | 50 |
| GLEIT ZACHARY LAWRENCE | NEW YORK & PRESBYTERIAN HOSPITAL ALLEN PAVILLION DIVISION | NEW YORK | 59 |
| GLICK PHILIP LEON | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 45 |
| GODFREY GERALD CHALMER | ST CLARES HOSPITAL | SCHENECTADY | 36 |
| GOLDSTEIN JONATHAN VICTOR | MERCY MEDICAL CENTER | PORT JERVIS | 47 |
| GOLDSTEIN STEVEN NATHAN | SETON HEALTH-ST MARYS CAMPUS | TROY | 148 |
| GOLUB RICHARD WILLIAM | KINGS COUNTY HOSPITAL CENTER | BROOKLYN | 35 |
| GONZALEZ EDWIN | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 46 |
| GORDON LAWRENCE A | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 64 |
| GORDON MARK STEPHEN | WHITE PLAINS HOSPITAL CENTER | WHITE PLAINS | 45 |
| GOUGE THOMAS HAMILTON | NYU HOSPITALS CENTER | NEW YORK | 47 |
| GOUSSOUS HAIDER GEORGE | ST PETERS HOSPITAL | ALBANY | 54 |
| GREDYSA LESLAW JOZEF | SOUTHAMPTON HOSPITAL | SOUTHAMPTON | 66 |
| GREEN JASON DAVID | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 40 |
| GREENFIELD SAUL PHILIP | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 53 |
| GRIECO MICHAEL B | NORTH SHORE UNIVERSITY HOSPITAL AT GLEN COVE | GLEN COVE | 83 |
| GROSS ERIC L | ST AGNES HOSPITAL | WHITE PLAINS | 50 |
| GROSSMAN ELLIOT | NORTH SHORE UNIVERSITY HOSPITAL AT PLAINVIEW | PLAINVIEW | 35 |
| GULMATICO CONSTANTINO V | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 40 |
| HALPERN DAVID KEITH | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 88 |
| HAMMOND ROBERT ELLIOT | FAXTON-ST LUKES HEALTH CARE - ST LUKES DIVISION | NEW HARTFORD | 30 |
| HAMMOUD WALID SALIM | UNITED HEALTH SERVICES HOSPITALS - WILSON HOSPITAL | JOHNSON CITY | 70 |
| HANDRON DAVID G | NATHAN LITTAUER HOSPITAL | GLOVERSVILLE | 44 |
| HANNA MONEER K | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 43 |
| HANNAN EDWARD JOSEPH | SAMARITAN HOSPITAL TROY | TROY | 41 |
| HARRIS BURTON HENRY | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 44 |
| HARRISON DAVID MAXWELL | ST LUKES HOSPITAL OF NEWBURG | NEWBURGH | 32 |
| HARRISON KEVIN EDWARD | NORTH SHORE UNIVERSITY HOSPITAL AT GLEN COVE | GLEN COVE | 33 |
| HARTZHEIM THOMAS STEWART | COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE | SYRACUSE | 32 |
| HELD DOUGLAS KEITH | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 145 |
| HENEGHAN STEVEN J | MARY IMOGENE BASSETT HOSPITAL | COOPERSTOWN | 40 |
| HENSLE TERRY W | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 32 |
| HERZ DANIEL BRANDON | WESTCHESTER MEDICAL CENTER | VALHALLA | 45 |
| HEYDEN WILLIAM C | SISTERS OF CHARITY HOSPITAL | BUFFALO | 44 |
| HEYMANN ALAN DOUGLAS | LENOX HILL HOSPITAL | NEW YORK | 66 |
| HIOTIS SPIROS P | BELLEVUE HOSPITAL CENTER | NEW YORK | 103 |
| HOFFERT EUGENE JOSEPH | SAMARITAN HOSPITAL TROY | TROY | 30 |
| HOFSTETTER STEVEN ROY | NYU HOSPITALS CENTER | NEW YORK | 87 |
| HOLGERSEN LEIF ODD | ST LUKES ROOSEVELT HOSPITAL CENTER ST LUKES DIVISION | NEW YORK | 71 |
| HOMAN WILLIAM P | WHITE PLAINS HOSPITAL CENTER | WHITE PLAINS | 95 |
| HONG ANDREW RICHARD | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 56 |
| HOPKINS MARY ANN | BELLEVUE HOSPITAL CENTER | NEW YORK | 83 |
| HORNBARGER CRAIG | BUFFALO GENERAL HOSPITAL | BUFFALO | 43 |
| HORNYAK STEPHEN W | STATEN ISLAND UNIVERSITY HOSPITAL NORTH | STATEN ISLAND | 43 |
| HOROVITZ JOEL H | MAIMONIDES MEDICAL CENTER | BROOKLYN | 56 |
| HOROWITZ MARK | STATEN ISLAND UNIVERSITY HOSPITAL NORTH | STATEN ISLAND | 50 |
| HUDDLE ROBERT H JR | ST JOSEPHS HOSPITAL ELMIRA | ELMIRA | 44 |
| HULBERT WILLIAM C | STRONG MEMORIAL HOSPITAL | ROCHESTER | 33 |
| IANNOLI PASQUALE | PARK RIDGE HOSPITAL | ROCHESTER | 36 |
| IBRAHIM WAGDY F | NYACK HOSPITAL | NYACK | 39 |
| INGRALDI PETER ANTHONY | QUEENS HOSPITAL CENTER | JAMAICA | 52 |
| IRACI JOSEPH C | LENOX HILL HOSPITAL | NEW YORK | 69 |
| ISENBERG ARTHUR N | SARATOGA HOSPITAL | SARATOGA SPRINGS | 39 |
| IYER SHANKAR P | NORTH SHORE UNIVERSITY HOSPITAL AT SYOSSET | SYOSSET | 87 |
| JEWETT BRYAN EDWARD | NEWARK-WAYNE COMMUNITY HOSPITAL | NEWARK | 44 |
| JOHNSON ERIC ROBERT | MEDINA MEMORIAL HOSPITAL | MEDINA | 40 |
| JOHNSON JOSEPH ANDREW | HIGHLAND HOSPITAL ROCHESTER | ROCHESTER | 152 |
| JORDAN FRANCIS ROBERT JR | ST PETERS HOSPITAL | ALBANY | 74 |
| KACYRAT JAMAL | CHENANGO MEM HOSPITAL | NORWICH | 41 |
| KANDEL JESSICA JILL | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 49 |
| KARANDY DAVID | ROME MEMORIAL HOSPITAL | ROME | 44 |
| KASSEL BARRY A | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 72 |
| KATZ LESTER BRIAN | MOUNT SINAI HOSPITAL | NEW YORK | 53 |
| KATZ PAUL | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 58 |
| KELLY JOHN ROBERT | ONEIDA HEALTHCARE CENTER | ONEIDA | 33 |
| KESSLER EDMUND | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 173 |
| KHALIFE MICHAEL E | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 132 |
| KIGONGO-MWESEZI SAMUEL PATRICK | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 31 |
| KIM ZUNGWAN | NY UNITED HOSPITAL MEDICAL CENTER | PORT CHESTER | 30 |
| KIMBALL ROBERT OWEN | SAMARITAN MEDICAL CENTER | WATERTOWN | 48 |
| KIMMELSTIEL FRED M | ST LUKES ROOSEVELT HOSPITAL CENTER ROOSEVELT DIVISION | NEW YORK | 54 |
| KOGAN BARRY ALLAN | CHILDS HOSPITAL | ALBANY | 105 |
| KOGAN STANLEY J | VASSAR BROTHERS HOSPITAL | POUGHKEEPSIE | 48 |
| KOLOSKI EUGENE RAYMOND | ST FRANCIS HOSPITAL | POUGHKEEPSIE | 42 |
| KOPATSIS ANTHONY | STATEN ISLAND UNIVERSITY HOSPITAL NORTH | STATEN ISLAND | 34 |
| KRIKHELY MERAB | THE NEW YORK COMMUNITY HOSPITAL OF BROOKLYN | BROOKLYN | 67 |
| KRUSCH DAVID A | STRONG MEMORIAL HOSPITAL | ROCHESTER | 32 |
| KUGACZEWSKI JANE | ST CHARLES HOSPITAL | PORT JEFFERSON | 83 |
| KUMAR SAMPATH R | LUTHERAN MEDICAL CENTER | BROOKLYN | 67 |
| KUTIN NEIL DAVID | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 134 |
| KWAUK SAM TSUNG-MING | NYU DOWNTOWN HOSPITAL | NEW YORK | 31 |
| LANSIGAN NICOLAS C JR | SISTERS OF CHARITY - ST VINCENTS CAMPUS | STATEN ISLAND | 50 |
| LANZAFAME RAYMOND JOSEPH | ROCHESTER GENERAL HOSPITAL | ROCHESTER | 55 |
| LAPALORCIA PASQUALE MARIA | VICTORY MEMORIAL HOSPITAL | BROOKLYN | 64 |
| LAU HAR CHI | PHELPS MEMORIAL HOSPITAL | NORTH TARRYTOWN | 63 |
| LAZAR ERIC LOREN | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 75 |
| LEE CHONG SUNG LICENCE-132305 | NY UNITED HOSPITAL MEDICAL CENTER | PORT CHESTER | 95 |
| LEE HO WOON | CORTLAND MEMORIAL HOSPITAL | CORTLAND | 31 |
| LEE MARK DAH-JEN | LUTHERAN MEDICAL CENTER | BROOKLYN | 44 |
| LEE THOMAS KANG-MING | STATE UNIVERSITY HOSPITAL STONY BROOK | STONEY BROOK | 35 |
| LEITMAN I MICHAEL | LENOX HILL HOSPITAL | NEW YORK | 51 |
| LEVEY JULES FRANK | WYOMING COUNTY COMMUNITY HOSPITAL | WARSAW | 47 |
| LEVINE DAVID CRAIG | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | 106 |
| LEVITT MARC AARON | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 39 |
| LEVITT SELWYN BRYAN | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 31 |
| LIANG HOWARD GRANT | NYU HOSPITALS CENTER | NEW YORK | 68 |
| LICALZI LUKE K | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 53 |
| LIEBERMAN MICHAEL DOUGLAS | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 91 |
| LIEBERT PETER S | WHITE PLAINS HOSPITAL CENTER | WHITE PLAINS | 63 |
| LO YUNYUN ANDREW | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 52 |
| LORIEO DANNE R | ST LUKES ROOSEVELT HOSPITAL CENTER ST LUKES DIVISION | NEW YORK | 42 |
| LOTLIKAR ULHAS A | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 39 |
| LUSIGNAN DENIS NORMAN | GLENS FALLS HOSPITAL | GLENS FALLS | 49 |
| MABEN WAYNE CHARLES | COLUMBIA MEMORIAL HOSPITAL | HUDSON | 32 |
| MACDOWELL RICHARD TAYLOR | CHILDS HOSPITAL | ALBANY | 60 |
| MAHDAVIAN JAMAL | HURLEY AVENUE SURGERY CENTER | KINGSTON | 40 |
| MALIK SAFIULLAH M | OLEAN GENERAL HOSPITAL MAIN | OLEAN | 34 |
| MALLO CHARLES J | MOUNT SAINT MARY'S OF NIAGARA FALLS | LEWISTON | 58 |
| MANDAVA NAGESWARA RAO | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOHNS | ELMHURST | 45 |
| MANOLAS PANAGIOTIS ANTONIOS | MT SINAI HOSPITAL OF QUEENS | LONG ISLAND CITY | 92 |
| MANSOURI MEHRAN | NORTH SHORE UNIVERSITY HOSPITAL AT PLAINVIEW | PLAINVIEW | 42 |
| MARCUS STUART GARY | NYU HOSPITALS CENTER | NEW YORK | 48 |
| MARKS RICHARD A | ST LUKES ROOSEVELT HOSPITAL CENTER ROOSEVELT DIVISION | NEW YORK | 165 |
| MARONIAN HOVANESS H | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 91 |
| MARRERO VITO A | ST AGNES HOSPITAL | WHITE PLAINS | 37 |
| MARSH RONALD ROBERT | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 75 |
| MARTIN WILLIAM MICHAEL | HUNTINGTON HOSPITAL | HUNTINGTON | 53 |
| MAX CHRISTOPHER C | ST ELIZABETH MEDICAL CENTER | UTICA | 35 |
| MAYEFSKY ELLIOT | HORTON MEDICAL CENTER | MIDDLETOWN | 35 |
| MAYER DAVID A | LONG ISLAND SURGICENTER | MELVILLE | 39 |
| MC CLUNG JAMES ELLIOTT | HORTON MEDICAL CENTER | MIDDLETOWN | 68 |
| MCAULIFFE JOHN DANIEL | CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | PLATTBURGH | 66 |
| MCBRIDE WHITNEY JAMES | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 68 |
| MCCULLOUGH TIMOTHY JOHN | ROCHESTER GENERAL HOSPITAL | ROCHESTER | 61 |
| MENDEL HERBERT EMANUEL | CROUSE HOSPITAL | SYRACUSE | 36 |
| MERRIAM LOUIS THAYER | STATE UNIVERSITY HOSPITAL STONY BROOK | STONEY BROOK | 32 |
| MEVORACH ROBERT A | ROCHESTER GENERAL HOSPITAL | ROCHESTER | 48 |
| MICHALSKI STEPHEN ALAN | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 73 |
| MIDDLESWORTH WILLIAM | BRONX LEBANON CONCOURSE DIVISION | BRONX | 80 |
| MIDULLA PETER STEVEN | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 34 |
| MILLS CHRISTOPHER B | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 41 |
| MINAERT WALTER A JR | SAMARITAN MEDICAL CENTER | WATERTOWN | 33 |
| MIRZA RIAZ AHMAD | ALBANY MEMORIAL HOSPITAL | ALBANY | 81 |
| MISITI JOSEPH M | MEDINA MEMORIAL HOSPITAL | MEDINA | 48 |
| MITCHELL MICHAEL JOSEPH | ST JOSEPHS HOSP OF CHEEKTOWAGA | CHEEKTOWAGA | 40 |
| MOBED DARAYES S | ARDEN HILL HOSPITAL | GOSHEN | 63 |
| MONACO VINCENT JOSEPH | ALBANY MEMORIAL HOSPITAL | ALBANY | 56 |
| MONTELEONE FRANK A | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 89 |
| MORILLA CARLITO V | HORTON MEDICAL CENTER | MIDDLETOWN | 54 |
| MOZA SHUBAN K | ROME MEMORIAL HOSPITAL | ROME | 41 |
| NADARAJA NAGENDRA | PARK RIDGE HOSPITAL | ROCHESTER | 47 |
| NALBANDIAN HAROUT I | CABRINI MEDICAL CENTER | NEW YORK | 55 |
| NEULANDER OVID OTTO | HARRISON CENTER OUTPATIENT SURGERY | CAMILLUS | 38 |
| NI LOU FU | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 64 |
| NICOLETTE LINDA ANN | CROUSE HOSPITAL | SYRACUSE | 72 |
| NORDBERG ROBERT EMANUEL JR | CANTON-POTSDAM HOSPITAL | POTSDAM | 41 |
| NOWAK EUGENE J | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 61 |
| NUNEZ DOMINGO C | LENOX HILL HOSPITAL | NEW YORK | 45 |
| NUSSBAUM JEFFREY KENNETH | BRUNSWICK HOSPITAL CENTER | AMITYVILLE | 33 |
| OATES THEODORE KENSELL II | ROCHESTER GENERAL HOSPITAL | ROCHESTER | 54 |
| O'CONNOR JAMES THOMAS | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 36 |
| O'DONNELL KATHERINE ANNE | BUFFALO GENERAL HOSPITAL | BUFFALO | 37 |
| PACHOLKA-MORAN JAMES R | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 102 |
| PACHTER HERSCH LEON | NYU HOSPITALS CENTER | NEW YORK | 94 |
| PALEY KEITH HOWARD | CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | PLATTBURGH | 36 |
| PALMER LANE STUART | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 48 |
| PANCHAL NARHARI M | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 59 |
| PARIKH SANDIP RAMESH | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 45 |
| PARK IN SOON | CITY HOSPITAL CENTER AT ELMHURST | ELMHURST | 52 |
| PARTRIDGE HENRY SEYMOUR | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 31 |
| PASTEWSKI ANDREW A | BROOKHAVEN MEMORIAL HOSPITAL MEDICAL CENTER | PATCHOGUE | 46 |
| PAUL JOSE T | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 42 |
| PEACOCK JAMES LOWREY |