| Doctor's Name | Facility Name | Location | Volume |
| COHEN IAN THOMAS | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 52 |
| MCBRIDE WHITNEY JAMES | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 68 |
| PUTNAM BRANT A | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 33 |
| SINGH TEJINDER P | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 38 |
| MIRZA RIAZ AHMAD | ALBANY MEMORIAL HOSPITAL | ALBANY | 81 |
| MONACO VINCENT JOSEPH | ALBANY MEMORIAL HOSPITAL | ALBANY | 56 |
| KOGAN BARRY ALLAN | CHILDS HOSPITAL | ALBANY | 105 |
| MACDOWELL RICHARD TAYLOR | CHILDS HOSPITAL | ALBANY | 60 |
| BRASCH ROBERT CHARLES | ST PETERS HOSPITAL | ALBANY | 35 |
| BRAZIS BARBARA CAROL | ST PETERS HOSPITAL | ALBANY | 30 |
| GOUSSOUS HAIDER GEORGE | ST PETERS HOSPITAL | ALBANY | 54 |
| JORDAN FRANCIS ROBERT JR | ST PETERS HOSPITAL | ALBANY | 74 |
| WILLOX TIMOTHY WILLIAM | ST PETERS HOSPITAL | ALBANY | 109 |
| EVANS EVAN J | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 65 |
| PANCHAL NARHARI M | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 59 |
| PRZYLUCKI JOHN E | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 69 |
| NUSSBAUM JEFFREY KENNETH | BRUNSWICK HOSPITAL CENTER | AMITYVILLE | 33 |
| MARSH RONALD ROBERT | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 75 |
| ROSENBERG MICHAEL WARD | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 49 |
| RIPICH GREGORY GUIDO | AUBURN MEMORIAL HOSPITAL | AUBURN | 54 |
| RYAN JOHN BLAICH | AUBURN MEMORIAL HOSPITAL | AUBURN | 32 |
| CREDI MAGDI E | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 37 |
| DESA VICTOR J | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 51 |
| BIENIEWICZ EDWARD J | SOUTHSIDE HOSPITAL | BAY SHORE | 36 |
| BARTOLI ALBERTO M | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 54 |
| DREYFUSS DAVID CRAIG | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 63 |
| MARONIAN HOVANESS H | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 91 |
| MIDDLESWORTH WILLIAM | BRONX LEBANON CONCOURSE DIVISION | BRONX | 80 |
| COOMARASWAMY MICHAEL ANANDA | JACOBI MEDICAL CENTER | BRONX | 34 |
| DELANY HARRY MICKEY | JACOBI MEDICAL CENTER | BRONX | 32 |
| WEINBERG GERARD | JACOBI MEDICAL CENTER | BRONX | 89 |
| KANDEL JESSICA JILL | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 49 |
| KIGONGO-MWESEZI SAMUEL PATRICK | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 31 |
| GILL BHAGWANT | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 35 |
| MICHALSKI STEPHEN ALAN | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 73 |
| BERLIN ARNOLD W | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 50 |
| FOXX MARTIN J | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 56 |
| HARRIS BURTON HENRY | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 44 |
| PLUMMER ROBERT LEONARDO | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 34 |
| SAS NORMAN | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 39 |
| SCHECHNER RICHARD S | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 32 |
| BIZER LAWRENCE S | NORTH CENTRAL BRONX HOSPITAL | BRONX | 36 |
| AGARWAL NANAKRAM | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 47 |
| ZITSMAN JEFFREY LEONARD | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 72 |
| BURGER STEVEN N | WESTCHESTER SQUARE MEDICAL | BRONX | 78 |
| PUENTE ANIBAL OSCAR | WESTCHESTER SQUARE MEDICAL | BRONX | 137 |
| REYNOLDS BENEDICT M | WESTCHESTER SQUARE MEDICAL | BRONX | 32 |
| PROCARIO PETER M | LAWRENCE HOSPITAL | BRONXVILLE | 57 |
| SMITH MCCARTHY GEORGE | LAWRENCE HOSPITAL | BRONXVILLE | 53 |
| GULMATICO CONSTANTINO V | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 40 |
| PISKUN GREGORY | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 56 |
| RAJPAL SANJEEV | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 89 |
| CARRYL STEPHEN SAMUEL | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 58 |
| LOTLIKAR ULHAS A | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 39 |
| TANAEL LORETO V | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 31 |
| AMINI MANOUCHEHR | BROOKLYN HOSPITAL CENTER DOWNTOWN CAMPUS | BROOKLYN | 41 |
| FOLK FRANK STEWART | KINGS COUNTY HOSPITAL CENTER | BROOKLYN | 32 |
| GOLUB RICHARD WILLIAM | KINGS COUNTY HOSPITAL CENTER | BROOKLYN | 35 |
| REILLY JAMES JOSEPH | KINGS COUNTY HOSPITAL CENTER | BROOKLYN | 34 |
| ROUTHIER CHRISTINE MARIE | KINGS COUNTY HOSPITAL CENTER | BROOKLYN | 33 |
| BORRIELLO RAFFAELE | LONG ISLAND COLLEGE HOSPITAL | BROOKLYN | 57 |
| DUNCAN ALBERT O | LONG ISLAND COLLEGE HOSPITAL | BROOKLYN | 43 |
| TANCHAJJA SUPOJ | LONG ISLAND COLLEGE HOSPITAL | BROOKLYN | 57 |
| GIRNYS RAYMOND PETER | LUTHERAN MEDICAL CENTER | BROOKLYN | 47 |
| KUMAR SAMPATH R | LUTHERAN MEDICAL CENTER | BROOKLYN | 67 |
| LEE MARK DAH-JEN | LUTHERAN MEDICAL CENTER | BROOKLYN | 44 |
| TORIBIO RUBEN DARIO | LUTHERAN MEDICAL CENTER | BROOKLYN | 39 |
| ADLER HARRY L | MAIMONIDES MEDICAL CENTER | BROOKLYN | 105 |
| AHMAD SHAHABUDDIN | MAIMONIDES MEDICAL CENTER | BROOKLYN | 49 |
| CHERNOBELSKY LEONID | MAIMONIDES MEDICAL CENTER | BROOKLYN | 108 |
| COHN BERTRAM DOUGLAS | MAIMONIDES MEDICAL CENTER | BROOKLYN | 41 |
| DIVINO CELIA MARIA FERIA | MAIMONIDES MEDICAL CENTER | BROOKLYN | 41 |
| FRIEDMAN STEVEN CRAIG | MAIMONIDES MEDICAL CENTER | BROOKLYN | 65 |
| HOROVITZ JOEL H | MAIMONIDES MEDICAL CENTER | BROOKLYN | 56 |
| SAMANT SUSHILKUMAR R | MAIMONIDES MEDICAL CENTER | BROOKLYN | 31 |
| SHLASKO EDWARD | MAIMONIDES MEDICAL CENTER | BROOKLYN | 153 |
| CHIARIELLO MARIO | NEW YORK METHODIST HOSPITAL | BROOKLYN | 54 |
| GARDEZI SYED QALB-E-ABBAS | NEW YORK METHODIST HOSPITAL | BROOKLYN | 36 |
| KRIKHELY MERAB | THE NEW YORK COMMUNITY HOSPITAL OF BROOKLYN | BROOKLYN | 67 |
| GLASSBERG KENNETH I | UNIVERSITY HOSPITAL OF BROOKLYN | BROOKLYN | 50 |
| LAPALORCIA PASQUALE MARIA | VICTORY MEMORIAL HOSPITAL | BROOKLYN | 64 |
| HORNBARGER CRAIG | BUFFALO GENERAL HOSPITAL | BUFFALO | 43 |
| O'DONNELL KATHERINE ANNE | BUFFALO GENERAL HOSPITAL | BUFFALO | 37 |
| PIOTROWSKI EDWARD STANLEY | BUFFALO GENERAL HOSPITAL | BUFFALO | 34 |
| REYNHOUT JONATHAN C | BUFFALO GENERAL HOSPITAL | BUFFALO | 95 |
| CATY MICHAEL GERARD | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 76 |
| GLICK PHILIP LEON | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 45 |
| GREENFIELD SAUL PHILIP | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 53 |
| LEVITT MARC AARON | CHILDRENS HOSPITAL OF BUFFALO | BUFFALO | 39 |
| DOUGLAS GARY JOHN | MERCY HOSPITAL | BUFFALO | 32 |
| RADE MICHAEL P | MERCY HOSPITAL | BUFFALO | 46 |
| THOMAS REXFORD LEE JR | MERCY HOSPITAL | BUFFALO | 60 |
| BARONE ROBERT MICHAEL | MILLARD FILLMORE HOSPITAL | BUFFALO | 43 |
| DAWLI NAIM A | SISTERS OF CHARITY HOSPITAL | BUFFALO | 76 |
| GAGE ANDREW M | SISTERS OF CHARITY HOSPITAL | BUFFALO | 32 |
| HEYDEN WILLIAM C | SISTERS OF CHARITY HOSPITAL | BUFFALO | 44 |
| NEULANDER OVID OTTO | HARRISON CENTER OUTPATIENT SURGERY | CAMILLUS | 38 |
| BRADY BRENDAN C | F F THOMPSON HOSPITAL | CANANDAIGUA | 34 |
| WHITEHEAD PAUL STEVENS | F F THOMPSON HOSPITAL | CANANDAIGUA | 47 |
| WORMER THOMAS ANDREW | F F THOMPSON HOSPITAL | CANANDAIGUA | 32 |
| MITCHELL MICHAEL JOSEPH | ST JOSEPHS HOSP OF CHEEKTOWAGA | CHEEKTOWAGA | 40 |
| WILES JOHN B | ST JOSEPHS HOSP OF CHEEKTOWAGA | CHEEKTOWAGA | 48 |
| WALKER ALLAN RUSSELL | CLIFTON SPRINGS HOSPITAL & CLINIC | CLIFTON SPRINGS | 32 |
| ZULICK LEWIS C | CLIFTON SPRINGS HOSPITAL & CLINIC | CLIFTON SPRINGS | 37 |
| SIEGEL TIMOTHY ROBERT | BASSETT HOSPITAL OF SCHOHARIE COUNTY | COBLESKILL | 46 |
| HENEGHAN STEVEN J | MARY IMOGENE BASSETT HOSPITAL | COOPERSTOWN | 40 |
| CAGIR BURT | CORNING HOSPITAL | CORNING | 38 |
| REPPERT MATTHEW KELSEY | CORNING HOSPITAL | CORNING | 39 |
| SHAIKH LATIF A | CORNING HOSPITAL | CORNING | 58 |
| COTIE ROBERT WAYNE | CORTLAND MEMORIAL HOSPITAL | CORTLAND | 67 |
| LEE HO WOON | CORTLAND MEMORIAL HOSPITAL | CORTLAND | 31 |
| ASKAR JOE IBRAHIM LICENCE-220605 | BROOKS MEMORIAL HOSPITAL | DUNKIRK | 37 |
| MANDAVA NAGESWARA RAO | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOHNS | ELMHURST | 45 |
| SUNG KAP-JAE | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOHNS | ELMHURST | 38 |
| PARK IN SOON | CITY HOSPITAL CENTER AT ELMHURST | ELMHURST | 52 |
| SPIEGEL RENEE ANN | CITY HOSPITAL CENTER AT ELMHURST | ELMHURST | 32 |
| CLARKE EDWARD H | ARNOT OGDEN MEDICAL CENTER | ELMIRA | 60 |
| WILLWERTH BEN MATTHEWS | ARNOT OGDEN MEDICAL CENTER | ELMIRA | 32 |
| HUDDLE ROBERT H JR | ST JOSEPHS HOSPITAL ELMIRA | ELMIRA | 44 |
| TE JAIME C | ST JOHNS EPISCOPAL HOSPITAL SOUTH SHORE | FAR ROCKAWAY | 35 |
| ADDASI TALAT F | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 51 |
| CRAIR TERRY LYNN BUCHMILLER | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 38 |
| FINK SIMON DAVID | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 30 |
| NI LOU FU | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 64 |
| RIFKIND KENNETH MICHAEL | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 35 |
| SATTERFIELD JAMES EDWARD | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 40 |
| SAVASATIT PANAS | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 59 |
| TISZENKEL HOWARD I | NEW YORK HOSPITAL MEDICAL CENTER OF QUEENS | FLUSHING | 43 |
| DREW MICHAEL S | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 36 |
| GONZALEZ EDWIN | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 46 |
| PARIKH SANDIP RAMESH | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 45 |
| PAUL JOSE T | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 42 |
| SOLTANI JAHANGIR | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 39 |
| TENEMBAUM MOISES MARCOS | NORTH SHORE UNIVERSITY HOSPITAL AT FOREST HILLS | FOREST HILLS | 68 |
| REICH MICHAEL | PARKWAY HOSPITAL | FOREST HILLS | 63 |
| ZEITLIN ALAN P | PARKWAY HOSPITAL | FOREST HILLS | 52 |
| DSILVA PETER F | GENEVA GENERAL HOSPITAL | GENEVA | 41 |
| GRIECO MICHAEL B | NORTH SHORE UNIVERSITY HOSPITAL AT GLEN COVE | GLEN COVE | 83 |
| HARRISON KEVIN EDWARD | NORTH SHORE UNIVERSITY HOSPITAL AT GLEN COVE | GLEN COVE | 33 |
| PESIRI VINCENT E | NORTH SHORE UNIVERSITY HOSPITAL AT GLEN COVE | GLEN COVE | 41 |
| BULOVA JOHN R N | GLENS FALLS HOSPITAL | GLENS FALLS | 62 |
| LUSIGNAN DENIS NORMAN | GLENS FALLS HOSPITAL | GLENS FALLS | 49 |
| SCALIA STEVEN VINCENT | GLENS FALLS HOSPITAL | GLENS FALLS | 69 |
| SINGLE GORDON WILLIAM | GLENS FALLS HOSPITAL | GLENS FALLS | 73 |
| HANDRON DAVID G | NATHAN LITTAUER HOSPITAL | GLOVERSVILLE | 44 |
| WASICZKO ROBERT JOHN | NATHAN LITTAUER HOSPITAL | GLOVERSVILLE | 36 |
| MOBED DARAYES S | ARDEN HILL HOSPITAL | GOSHEN | 63 |
| THEALL GARY WAYNE | ARDEN HILL HOSPITAL | GOSHEN | 56 |
| CERVONE AGOSTINO | EASTERN LONG ISLAND HOSPITAL | GREENPORT | 44 |
| SHAHZAD ABDUL RAHIM | COMMUNITY GENERAL HOSPITAL OF SULLIVAN COUNTY | HARRIS | 41 |
| COLLINS A BYRON | ST JAMES MERCY HOSPITAL | HORNELL | 32 |
| MABEN WAYNE CHARLES | COLUMBIA MEMORIAL HOSPITAL | HUDSON | 32 |
| BENISCH DAVID L | HUNTINGTON HOSPITAL | HUNTINGTON | 40 |
| MARTIN WILLIAM MICHAEL | HUNTINGTON HOSPITAL | HUNTINGTON | 53 |
| RIORDAN ELIZABETH CAROLYN | HUNTINGTON HOSPITAL | HUNTINGTON | 62 |
| SIDDIQUI FAISAL | HUNTINGTON HOSPITAL | HUNTINGTON | 59 |
| ZINGALE ROBERT GERARD | HUNTINGTON HOSPITAL | HUNTINGTON | 68 |
| PHILLIPS WILLIAM HUGHES | CAYUGA MEDICAL CENTER AT ITHACA | ITHACA | 41 |
| SCHWED DAVID A | CAYUGA MEDICAL CENTER AT ITHACA | ITHACA | 69 |
| ALMELEH RALPH | CATHOLIC MEDICAL CENTER OF BROOKLYN & QUEENS ST JOSEPHS | JAMAICA | 35 |
| CHAN JEFFREY CHI KEUNG | JAMAICA HOSPITAL MEDICAL CENTER | JAMAICA | 31 |
| INGRALDI PETER ANTHONY | QUEENS HOSPITAL CENTER | JAMAICA | 52 |
| BROWN TIMOTHY CHAUNCEY | WOMANS CHRISTIAN ASSOCIATION | JAMESTOWN | 50 |
| CHANG MATTHEW SHERMAN | WOMANS CHRISTIAN ASSOCIATION | JAMESTOWN | 39 |
| CONNER GEORGE W | WOMANS CHRISTIAN ASSOCIATION | JAMESTOWN | 33 |
| RAPPOLE BERT WHITNEY | WOMANS CHRISTIAN ASSOCIATION | JAMESTOWN | 48 |
| DIAB WADIH | UNITED HEALTH SERVICES HOSPITALS - WILSON HOSPITAL | JOHNSON CITY | 46 |
| FARRELL MICHAEL JOSEPH | UNITED HEALTH SERVICES HOSPITALS - WILSON HOSPITAL | JOHNSON CITY | 60 |
| HAMMOUD WALID SALIM | UNITED HEALTH SERVICES HOSPITALS - WILSON HOSPITAL | JOHNSON CITY | 70 |
| TVETENSTRAND CHRISTIAN DAHN | UNITED HEALTH SERVICES HOSPITALS - WILSON HOSPITAL | JOHNSON CITY | 67 |
| BUCKLEY RICHARD J JR | KENMORE MERCY HOSPITAL | KENMORE | 64 |
| RAINSTEIN MIGUEL A | KENMORE MERCY HOSPITAL | KENMORE | 134 |
| RALABATE JOSEPH ANGELO | KENMORE MERCY HOSPITAL | KENMORE | 84 |
| VASQUEZ MICHAEL ANTHONY | KENMORE MERCY HOSPITAL | KENMORE | 81 |
| WALBORN DAVID MICHAEL | KENMORE MERCY HOSPITAL | KENMORE | 54 |
| BLAIR A JOHN | BENEDICTINE HOSPITAL | KINGSTON | 79 |
| MAHDAVIAN JAMAL | HURLEY AVENUE SURGERY CENTER | KINGSTON | 40 |
| VENKAT KALYAN R | KINGSTON HOSPITAL | KINGSTON | 40 |
| BAX ALFRED JAMES | MOUNT SAINT MARY'S OF NIAGARA FALLS | LEWISTON | 34 |
| MALLO CHARLES J | MOUNT SAINT MARY'S OF NIAGARA FALLS | LEWISTON | 58 |
| SODHI RANBIR S | LITTLE FALLS HOSPITAL | LITTLE FALLS | 34 |
| CERTO THOMAS FRANCIS | ST JOSEPHS HOSPITAL HEALTH CENTER | LIVERPOOL | 90 |
| DENTES EVAN M | ST JOSEPHS HOSPITAL HEALTH CENTER | LIVERPOOL | 74 |
| SIVAKUMAR BALASUBRAMANIAM | ST JOSEPHS HOSPITAL HEALTH CENTER | LIVERPOOL | 65 |
| TREMITI GEORGE O | ST JOSEPHS HOSPITAL HEALTH CENTER | LIVERPOOL | 39 |
| BENOWITZ JOEL | LONG BEACH MEDICAL CENTER | LONG BEACH | 58 |
| MANOLAS PANAGIOTIS ANTONIOS | MT SINAI HOSPITAL OF QUEENS | LONG ISLAND CITY | 92 |
| SEQUEIRA RODRIGO JOSE | MT SINAI HOSPITAL OF QUEENS | LONG ISLAND CITY | 64 |
| ARONIS MICHAEL | ALICE HYDE HOSPITAL ASSOCIATION | MALONE | 39 |
| DEWELL JAY VICKERS LICENCE-196893 | ALICE HYDE HOSPITAL ASSOCIATION | MALONE | 89 |
| DENOTO GEORGE | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | 110 |
| LEVINE DAVID CRAIG | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | 106 |
| PROCACCINO ANGELO J | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | 113 |
| JOHNSON ERIC ROBERT | MEDINA MEMORIAL HOSPITAL | MEDINA | 40 |
| MISITI JOSEPH M | MEDINA MEMORIAL HOSPITAL | MEDINA | 48 |
| MAYER DAVID A | LONG ISLAND SURGICENTER | MELVILLE | 39 |
| MAYEFSKY ELLIOT | HORTON MEDICAL CENTER | MIDDLETOWN | 35 |
| MC CLUNG JAMES ELLIOTT | HORTON MEDICAL CENTER | MIDDLETOWN | 68 |
| MORILLA CARLITO V | HORTON MEDICAL CENTER | MIDDLETOWN | 54 |
| PERALO JOHN RICHARD | HORTON MEDICAL CENTER | MIDDLETOWN | 31 |
| ADAMO ALFRED A | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 49 |
| BOHRER STUART LYLE | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 100 |
| COREN CHARLES V | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 106 |
| HALPERN DAVID KEITH | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 88 |
| HANNA MONEER K | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 43 |
| KHALIFE MICHAEL E | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 132 |
| MONTELEONE FRANK A | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 89 |
| ROMERO CARLOS AUGUSTO | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | 80 |
| ABRAHAM POLACHIRAKAL V | SCHUYLER HOSPITAL | MONTOUR FALLS | 37 |
| CHARNY CALEB K | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 32 |
| KASSEL BARRY A | NORTHERN WESTCHESTER HOSPITAL | MOUNT KISCO | 72 |
| CEHELSKY IHOR JOHN | THE AMBULATORY SUGERY CENTER OF WESTCHESTER | MT KISCO | 96 |
| HONG ANDREW RICHARD | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 56 |
| KESSLER EDMUND | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 173 |
| KUTIN NEIL DAVID | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 134 |
| LEVITT SELWYN BRYAN | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 31 |
| MIDULLA PETER STEVEN | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 34 |
| PALMER LANE STUART | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 48 |
| SCHWARTZ DAVID LIPMAN | LONG ISLAND JEWISH SCHNEIDERS CHILDREN HOSPITAL | N/A | 115 |
| HAMMOND ROBERT ELLIOT | FAXTON-ST LUKES HEALTH CARE - ST LUKES DIVISION | NEW HARTFORD | 30 |
| WILLIAMS MARK EDWARD | FAXTON-ST LUKES HEALTH CARE - ST LUKES DIVISION | NEW HARTFORD | 51 |
| AUGUSTE LOUIS JOSEPH | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 35 |
| GECELTER GARY RAYMOND | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 32 |
| GORDON LAWRENCE A | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 64 |
| HELD DOUGLAS KEITH | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 145 |
| KATZ PAUL | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 58 |
| O'CONNOR JAMES THOMAS | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 36 |
| SHER MARC EVAN | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 47 |
| STRAUSS RICHARD JAY | LONG ISLAND JEWISH MEDICAL CENTER | NEW HYDE PARK | 56 |
| HIOTIS SPIROS P | BELLEVUE HOSPITAL CENTER | NEW YORK | 103 |
| HOPKINS MARY ANN | BELLEVUE HOSPITAL CENTER | NEW YORK | 83 |
| FRIEDMAN IRA HUGH | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 95 |
| FRIEDMAN RICHARD LAWRENCE | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 35 |
| LO YUNYUN ANDREW | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 52 |
| SEKONS DAVID H | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 45 |
| SURICK BURTON GERALD | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 60 |
| WHITE BERNARD PAUL | BETH ISRAEL MEDICAL CENTER PETRIE CAMPUS | NEW YORK | 55 |
| RUDICK JACK | BETH ISRAEL MEDICAL CENTER SINGER DIVISION | NEW YORK | 68 |
| NALBANDIAN HAROUT I | CABRINI MEDICAL CENTER | NEW YORK | 55 |
| BECK A ROBERT | LENOX HILL HOSPITAL | NEW YORK | 37 |
| COHEN FRANKLIN STANLEY | LENOX HILL HOSPITAL | NEW YORK | 89 |
| FARRELLY PATRICIA ANNE | LENOX HILL HOSPITAL | NEW YORK | 44 |
| FONDACARO PAUL FRANCIS | LENOX HILL HOSPITAL | NEW YORK | 106 |
| HEYMANN ALAN DOUGLAS | LENOX HILL HOSPITAL | NEW YORK | 66 |
| IRACI JOSEPH C | LENOX HILL HOSPITAL | NEW YORK | 69 |
| LEITMAN I MICHAEL | LENOX HILL HOSPITAL | NEW YORK | 51 |
| NUNEZ DOMINGO C | LENOX HILL HOSPITAL | NEW YORK | 45 |
| SETON JOSEPH ZIFF | LENOX HILL HOSPITAL | NEW YORK | 43 |
| VELCEK FRANCISCA TOLETE | LENOX HILL HOSPITAL | NEW YORK | 137 |
| ZOLAND MARK PERRY | LENOX HILL HOSPITAL | NEW YORK | 51 |
| ALDOROTY ROBERT A | MOUNT SINAI HOSPITAL | NEW YORK | 33 |
| DOLGIN STEPHEN ELLIOT | MOUNT SINAI HOSPITAL | NEW YORK | 65 |
| KATZ LESTER BRIAN | MOUNT SINAI HOSPITAL | NEW YORK | 53 |
| REINER MARK A | MOUNT SINAI HOSPITAL | NEW YORK | 31 |
| SLATER GARY | MOUNT SINAI HOSPITAL | NEW YORK | 44 |
| VINE ANTHONY JAMES | MOUNT SINAI HOSPITAL | NEW YORK | 38 |
| AMORY SPENCER EUGENE | NEW YORK & PRESBYTERIAN HOSPITAL ALLEN PAVILLION DIVISION | NEW YORK | 55 |
| GLEIT ZACHARY LAWRENCE | NEW YORK & PRESBYTERIAN HOSPITAL ALLEN PAVILLION DIVISION | NEW YORK | 59 |
| CLARKE JAMES L | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 124 |
| FAHEY THOMAS JOSEPH III | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 49 |
| FISCHER EVA | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 55 |
| LIEBERMAN MICHAEL DOUGLAS | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 91 |
| NOWAK EUGENE J | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 61 |
| SPIGLAND NITSANA ALPHA | NEW YORK & PRESBYTERIAN HOSPITAL NEW YORK HOSPITAL DIVISION | NEW YORK | 31 |
| BESSLER MARC | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 46 |
| GELLER PETER L | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 81 |
| HENSLE TERRY W | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 32 |
| LAZAR ERIC LOREN | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 75 |
| STOLAR CHARLES JACOB | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 43 |
| STYLIANOS STEVEN | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 111 |
| TENNENBAUM STEVEN Y | NEW YORK & PRESBYTERIAN HOSPITAL PRESBYTERIAN DIVISION | NEW YORK | 34 |
| BEATON HOWARD L | NYU DOWNTOWN HOSPITAL | NEW YORK | 59 |
| KWAUK SAM TSUNG-MING | NYU DOWNTOWN HOSPITAL | NEW YORK | 31 |
| GINSBURG HOWARD BRUCE | NYU HOSPITALS CENTER | NEW YORK | 143 |
| GOUGE THOMAS HAMILTON | NYU HOSPITALS CENTER | NEW YORK | 47 |
| HOFSTETTER STEVEN ROY | NYU HOSPITALS CENTER | NEW YORK | 87 |
| LIANG HOWARD GRANT | NYU HOSPITALS CENTER | NEW YORK | 68 |
| MARCUS STUART GARY | NYU HOSPITALS CENTER | NEW YORK | 48 |
| PACHTER HERSCH LEON | NYU HOSPITALS CENTER | NEW YORK | 94 |
| READER ROBERT S | NYU HOSPITALS CENTER | NEW YORK | 54 |
| SHAMAMIAN PETER | NYU HOSPITALS CENTER | NEW YORK | 59 |
| CORVALAN JOSE A | ST CLARES HOSPITAL & HEALTH CENTER | NEW YORK | 39 |
| KIMMELSTIEL FRED M | ST LUKES ROOSEVELT HOSPITAL CENTER ROOSEVELT DIVISION | NEW YORK | 54 |
| MARKS RICHARD A | ST LUKES ROOSEVELT HOSPITAL CENTER ROOSEVELT DIVISION | NEW YORK | 165 |
| WISHNER JERALD DAVID | ST LUKES ROOSEVELT HOSPITAL CENTER ROOSEVELT DIVISION | NEW YORK | 45 |
| HOLGERSEN LEIF ODD | ST LUKES ROOSEVELT HOSPITAL CENTER ST LUKES DIVISION | NEW YORK | 71 |
| LORIEO DANNE R | ST LUKES ROOSEVELT HOSPITAL CENTER ST LUKES DIVISION | NEW YORK | 42 |
| ALAISH SAMUEL MATTHEW MARK | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 34 |
| MILLS CHRISTOPHER B | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 41 |
| PACHOLKA-MORAN JAMES R | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 102 |
| SCARPINATO VINCENT MICHAEL | ST VINCENTS HOSPITAL & MEDICAL CENTER OF NEW YORK | NEW YORK | 67 |
| BELTRANO ALBERTO C | NEWARK-WAYNE COMMUNITY HOSPITAL | NEWARK | 32 |
| JEWETT BRYAN EDWARD | NEWARK-WAYNE COMMUNITY HOSPITAL | NEWARK | 44 |
| BIVONA JOHN C JR | ST LUKES HOSPITAL OF NEWBURG | NEWBURGH | 62 |
| HARRISON DAVID MAXWELL | ST LUKES HOSPITAL OF NEWBURG | NEWBURGH | 32 |
| REICHMAN PAUL | ST LUKES HOSPITAL OF NEWBURG | NEWBURGH | 62 |
| LAU HAR CHI | PHELPS MEMORIAL HOSPITAL | NORTH TARRYTOWN | 63 |
| RANIOLO ROBERT JOHN | PHELPS MEMORIAL HOSPITAL | NORTH TARRYTOWN | 74 |
| STUMPF JOHN N | DEGRAFF MEMORIAL HOSPITAL | NORTH TONAWANDA | 53 |
| KACYRAT JAMAL | CHENANGO MEM HOSPITAL | NORWICH | 41 |
| WARD PARKER JAMES JR | CHENANGO MEM HOSPITAL | NORWICH | 32 |
| BERSON DANIEL | NYACK HOSPITAL | NYACK | 44 |
| IBRAHIM WAGDY F | NYACK HOSPITAL | NYACK | 39 |
| SIMON LAWRENCE FREDRIC | NYACK HOSPITAL | NYACK | 80 |
| BECKER KENNETH JOHN | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 33 |
| GREEN JASON DAVID | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 40 |
| LICALZI LUKE K | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 53 |
| PARTRIDGE HENRY SEYMOUR | SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | 31 |
| YITTA PRASAD | HEPBURN MEDICAL CENTER | OGDENSBURG | 60 |
| CHOHAN ZAHID M | OLEAN GENERAL HOSPITAL MAIN | OLEAN | 34 |
| FERRUGIA TIMOTHY ALAN |