| Doctor's Name | Facility Name | Location | Volume |
| COHEN DENNIS SCOTT | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 4 |
| ESCOBAR FRANCISCO SILVEIRA | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 1 |
| GREEN JESSE ANDREW | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 1 |
| GUMUSTOP BORA | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 1 |
| HESHAM HASHIM MOHAMMAD | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 20 |
| ISENBERG ANDREW L | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 20 |
| KAUFMAN RONALD PAUL JR | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 1 |
| KUEHLER DAVID H | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 30 |
| LEE EDWARD CHOONGHO | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 13 |
| MACDOWELL RICHARD TAYLOR | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 50 |
| MCBRIDE WHITNEY JAMES | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 12 |
| NAWRAS ALI TALEB | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 1 |
| PIETROCOLA DONNA M | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 29 |
| PUTNAM BRANT A | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 38 |
| ROBINSON LAWRENCE WARREN JR | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 22 |
| ROSATI CARL | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 20 |
| SINGH AMARNAUTH | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 1 |
| SINGH TEJINDER P | ALBANY MEDICAL CENTER HOSPITAL | ALBANY | 42 |
| DENNIN KELLY ANNE | ALBANY MEMORIAL HOSPITAL | ALBANY | 55 |
| MIRZA RIAZ AHMAD | ALBANY MEMORIAL HOSPITAL | ALBANY | 77 |
| MONACO VINCENT JOSEPH | ALBANY MEMORIAL HOSPITAL | ALBANY | 43 |
| MONDRAGON FE A | ALBANY MEMORIAL HOSPITAL | ALBANY | 1 |
| PASSARETTI ZACHARY HOBART | ALBANY MEMORIAL HOSPITAL | ALBANY | 1 |
| SHARON NADAV | ALBANY MEMORIAL HOSPITAL | ALBANY | 7 |
| BLOOMFIELD NAOMI TERRY | ST PETERS HOSPITAL | ALBANY | 1 |
| BRASCH ROBERT CHARLES | ST PETERS HOSPITAL | ALBANY | 31 |
| BRAZIS BARBARA CAROL | ST PETERS HOSPITAL | ALBANY | 67 |
| COOPER JONATHAN EDWARDS | ST PETERS HOSPITAL | ALBANY | 1 |
| DINCER YUSUF MESUT | ST PETERS HOSPITAL | ALBANY | 1 |
| DIXON DAVID JONATHAN | ST PETERS HOSPITAL | ALBANY | 1 |
| DOYNOW DONALD MILES | ST PETERS HOSPITAL | ALBANY | 1 |
| DZIUBAN STANLEY WALTER JR | ST PETERS HOSPITAL | ALBANY | 1 |
| GOUSSOUS HAIDER GEORGE | ST PETERS HOSPITAL | ALBANY | 161 |
| HENA MUHAMMAD ABU | ST PETERS HOSPITAL | ALBANY | 23 |
| HOFFERT EUGENE JOSEPH | ST PETERS HOSPITAL | ALBANY | 22 |
| JOHNSON GARNER PHILIP | ST PETERS HOSPITAL | ALBANY | 2 |
| JORDAN FRANCIS ROBERT JR | ST PETERS HOSPITAL | ALBANY | 36 |
| KREIENBERG SUZANNE ELIZABETH | ST PETERS HOSPITAL | ALBANY | 17 |
| MCELRATH TIMOTHY JOHN | ST PETERS HOSPITAL | ALBANY | 1 |
| MURRAY BRIAN PATRICK | ST PETERS HOSPITAL | ALBANY | 1 |
| REED NATHAN PARKER | ST PETERS HOSPITAL | ALBANY | 15 |
| WEBER LINDA ELAINE | ST PETERS HOSPITAL | ALBANY | 16 |
| WILLOX TIMOTHY WILLIAM | ST PETERS HOSPITAL | ALBANY | 111 |
| YOUNGELMAN DEBBIE FERN | ST PETERS HOSPITAL | ALBANY | 27 |
| ACHAR BHASKAR TALACAUVERY | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| ASHRAF MOHAMMAD HASHMAT | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| BUTLER BRYAN NELSON | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| CHATRATH KAPIL | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| CORIGLIANO MARIA A | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| CURL G RICHARD | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| EVANS EVAN J | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 61 |
| FAY DAVID EDWARD | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| HICKEY DONALD DOUGLAS | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 17 |
| PANCHAL NARHARI M | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 95 |
| PRZYLUCKI JOHN E | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 107 |
| RAINSTEIN MIGUEL A | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 109 |
| SKOMRA CHRISTOPHER JUDE | MILLARD FILLMORE SUBURBAN HOSPITAL | AMHERST | 1 |
| HILLMAN VINCENT FRANCIS | BRUNSWICK HOSPITAL CENTER | AMITYVILLE | 1 |
| NUSSBAUM JEFFREY KENNETH | BRUNSWICK HOSPITAL CENTER | AMITYVILLE | 27 |
| CHARLAND JAMES MICHAEL | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 1 |
| GHAZI MOGHADAM MOHAMMAD REZA | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 1 |
| KAUFMAN THEODOR IRVING | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 21 |
| MARSH RONALD ROBERT | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 117 |
| ROSENBERG MICHAEL WARD | ST MARYS HOSPITAL AMSTERDAM | AMSTERDAM | 63 |
| KOOI PANG L | AUBURN MEMORIAL HOSPITAL | AUBURN | 8 |
| LOCASTRO DAVID PAUL | AUBURN MEMORIAL HOSPITAL | AUBURN | 17 |
| MATHEW GREGORY D | AUBURN MEMORIAL HOSPITAL | AUBURN | 1 |
| MCCAFFREY JOSEPH F | AUBURN MEMORIAL HOSPITAL | AUBURN | 15 |
| MURPHY EILEEN MARGARET | AUBURN MEMORIAL HOSPITAL | AUBURN | 1 |
| OH CHUNG HYUN | AUBURN MEMORIAL HOSPITAL | AUBURN | 4 |
| RIPICH GREGORY GUIDO | AUBURN MEMORIAL HOSPITAL | AUBURN | 34 |
| RYAN JOHN BLAICH | AUBURN MEMORIAL HOSPITAL | AUBURN | 67 |
| WALRATH DAVID LANGDON | AUBURN MEMORIAL HOSPITAL | AUBURN | 20 |
| ASHER BERNARD W | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 25 |
| CREDI MAGDI E | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 61 |
| DANESH SADEGH | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 5 |
| DESA VICTOR J | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 93 |
| ROCHA CEZINA Y | UNITED MEMORIAL MEDICAL CENTER - BANK STREET CAMPUS | BATAVIA | 2 |
| BASA MANOLO A | IRA DAVENPORT MEMORIALHOSPITAL | BATH | 17 |
| HA JOSEPH P | IRA DAVENPORT MEMORIALHOSPITAL | BATH | 5 |
| ADANIEL MOLAVE A | SOUTHSIDE HOSPITAL | BAY SHORE | 60 |
| BIENIEWICZ EDWARD J | SOUTHSIDE HOSPITAL | BAY SHORE | 35 |
| BLANCO EDISON ROQUE | SOUTHSIDE HOSPITAL | BAY SHORE | 1 |
| COHEN DANIEL HIRSH | SOUTHSIDE HOSPITAL | BAY SHORE | 1 |
| FINKELSTEIN MARC ELLIOT | SOUTHSIDE HOSPITAL | BAY SHORE | 24 |
| GALLAGHER JOHN F | SOUTHSIDE HOSPITAL | BAY SHORE | 19 |
| JHAMB DEVENDRA P | SOUTHSIDE HOSPITAL | BAY SHORE | 1 |
| SIMON JOHN MATHEW | SOUTHSIDE HOSPITAL | BAY SHORE | 67 |
| TUROFF ROBERT D | SOUTHSIDE HOSPITAL | BAY SHORE | 19 |
| ADHAMI KOUROSH | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| BOSHNACK ARTHUR | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| DAVID AARON | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| GALLER STEVEN G | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| GRUDMAN MARK | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| KORRAPATI MADHU | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| MANSOURI HORMOZ | NEW ISLAND HOSPITAL | BETHPAGE | 19 |
| MANSOURI MEHRAN | NEW ISLAND HOSPITAL | BETHPAGE | 38 |
| MONDSCHEIN ROBERT HARRIS | NEW ISLAND HOSPITAL | BETHPAGE | 41 |
| PERVIL PAUL R | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| POSILLICO DOMINIC J | NEW ISLAND HOSPITAL | BETHPAGE | 1 |
| SERER CORINA LICENCE-218720 | NEW ISLAND HOSPITAL | BETHPAGE | 2 |
| SHINBROT RICHARD GARY | NEW ISLAND HOSPITAL | BETHPAGE | 61 |
| BARRETT MICHAEL WAYNE | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 33 |
| BARTOLI ALBERTO M | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 47 |
| BOGDASARIAN MICHAEL ALAN | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 33 |
| DREYFUSS DAVID CRAIG | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 51 |
| HASSIG STEVEN ROBERT | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 1 |
| MANGOURI GHASSEM | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 23 |
| MARHABA ALI | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 2 |
| MONTICELLO ANTHONY R | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 2 |
| MUHICH JANET E | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 15 |
| PATEL BIPINCHANDRA R | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 10 |
| PAYES WILLIAM CHARLES | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 1 |
| PERIAKARUPPAN ANNAMALAI | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 19 |
| STUPPEL IAN | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 1 |
| TSAI HORNG C | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 11 |
| VAZIRI DARIUSH | OUR LADY OF LOURDES MEMORIAL HOSPITAL | BINGHAMTON | 7 |
| CHESS MITCHELL ALAN | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 1 |
| GARG PANKAJ K | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 1 |
| KOTHARI TARUN | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 2 |
| MAKHIJA JASBEER SINGH | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 3 |
| MARONIAN HOVANESS H | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 113 |
| PENMETSA PRASAD VARMA S K V | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 2 |
| TOPF PAUL | LAKESIDE MEMORIAL HOSPITAL | BROCKPORT | 1 |
| BASIT MOHAMMAD | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| GEISLER EDWARD | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| GIRISHKUMAR HANASOGE THIMMEGOWDA | BRONX LEBANON CONCOURSE DIVISION | BRONX | 5 |
| GUMBS MILTON AUBREY | BRONX LEBANON CONCOURSE DIVISION | BRONX | 11 |
| JAIN SIDDHARTH GULABCHAND | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| MUMFORD JAMES MCNEILL | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| OKPALANMA CHIKA | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| OM NAM HEE | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| PARITHIVEL VELLORE S | BRONX LEBANON CONCOURSE DIVISION | BRONX | 65 |
| RUDIN BARRY RICHARD | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| SCHEIN MOSHE | BRONX LEBANON CONCOURSE DIVISION | BRONX | 20 |
| SHAH AJAY KANUBHAI | BRONX LEBANON CONCOURSE DIVISION | BRONX | 31 |
| SHEIN DAVID MARK SEIMON | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| SIVAKUMAR M | BRONX LEBANON CONCOURSE DIVISION | BRONX | 2 |
| ZHANG XIANGLING | BRONX LEBANON CONCOURSE DIVISION | BRONX | 1 |
| COOMARASWAMY MICHAEL ANANDA | JACOBI MEDICAL CENTER | BRONX | 36 |
| DELANY HARRY MICKEY | JACOBI MEDICAL CENTER | BRONX | 47 |
| JONES CYNTHIA MICHELLE | JACOBI MEDICAL CENTER | BRONX | 20 |
| NARULA ANIL | JACOBI MEDICAL CENTER | BRONX | 37 |
| SANTOS HONORIO B | JACOBI MEDICAL CENTER | BRONX | 1 |
| SIMON RONALD J | JACOBI MEDICAL CENTER | BRONX | 11 |
| STONE MELVIN EUGENE JR | JACOBI MEDICAL CENTER | BRONX | 9 |
| TEPERMAN SHELDON HARVEY | JACOBI MEDICAL CENTER | BRONX | 5 |
| BAUER PAUL MITCHELL | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 1 |
| BRUNSON VANN WALTER | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 2 |
| CHERRY ROBERT ALLEN | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 6 |
| CLARE FREDERICK S | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 1 |
| CORNELL DAVID LEE | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 8 |
| IRIZARRY EVELYN | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 3 |
| KATZ VALERIE LINDA | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 12 |
| KIGONGO-MWESEZI SAMUEL PATRICK | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 2 |
| LEUNG MICHAEL WING-ON | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 1 |
| MCCALLA SYDNEY GEORGE | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 8 |
| NADJARI HOWARD I | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 34 |
| NAGARAJ ANASUYA | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 1 |
| NEWELL MARK ANTHONY | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 17 |
| PRIOVOLOS SOULA | LINCOLN MEDICAL AND MENTAL HEALTH CENTER | BRONX | 20 |
| ASCHER KATIA | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| BANKS ERIKA HEIDI | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| COHEN MARTIN NOEL | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| GENTILUCCI MARCO | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| GUERRERO LUIS E | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| HODGSON W JOHN B | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 22 |
| KELLER PETER KARL | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| LAN SAM | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 20 |
| LEE DAVID S | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 17 |
| LEVIE MARK DAVID | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| MICHALSKI STEPHEN ALAN | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 76 |
| MILAN FELISE B | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| RAGINS HERZL | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 3 |
| SHAPIRO NELLA I | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 38 |
| SILVA MIGUEL RUBEN | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 63 |
| WACHS JANE ZIMETBAUM | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| WEBER THOMAS KENNETH | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 12 |
| WHITE ALAN PRESTON | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 8 |
| WILLIS JANE DALGISH | MONTEFIORE MEDICAL CENTER - EINSTEIN COLLEGE DIVISION | BRONX | 1 |
| AVNER JEFFREY R | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| BERLIN ARNOLD W | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 53 |
| CORREA NEREIDA | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| CUSHIN BRIAN JOHN | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 16 |
| FOXX MARTIN J | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 37 |
| GREENSTEIN STUART MARK | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| HARRIS BURTON HENRY | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| KALEYA RONALD NATHANIEL | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 35 |
| KATZ HENRY J | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 3 |
| KLAINBARD PETER R | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| KLEINHAUS SYLVAIN | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 8 |
| LONG PAIGE LYNETTE | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| MOSER STUART WARREN | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| NEWELL ROSANNE MARGARET | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 33 |
| OWEN RANDALL PAUL | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 25 |
| PLUMMER ROBERT LEONARDO | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 53 |
| RAVIKUMAR THANJAVUR SUBRAMANIAM | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 10 |
| SAS NORMAN | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 47 |
| SCHECHNER RICHARD S | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 26 |
| SCHICK DAVID | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| SCHONBERG SAMUEL KENNETH | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| SEMPLE ROXANNE DENISE | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| TEIXEIRA JULIO AMILCAR | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 27 |
| TELLIS VIVIAN A | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 2 |
| TEPLER IRA ASHLEY | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 1 |
| WEINBERG GERARD | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 4 |
| WHYTE MARY CHRISTINA MERRY | MONTEFIORE MEDICAL CENTER MOSES DIVISION | BRONX | 8 |
| BIZER LAWRENCE S | NORTH CENTRAL BRONX HOSPITAL | BRONX | 42 |
| CASTALDI MARIA | NORTH CENTRAL BRONX HOSPITAL | BRONX | 16 |
| MENACK MICHAEL J | NORTH CENTRAL BRONX HOSPITAL | BRONX | 24 |
| SILVERSTEIN MARTIN J LICENCE-148487 | NORTH CENTRAL BRONX HOSPITAL | BRONX | 1 |
| AGARWAL NANAKRAM | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 25 |
| ASHIKARI ANDREW YOSHIYUKI | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 3 |
| BALSANO NICHOLAS A | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 33 |
| BARAKAT FIRAS LUTFI | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 2 |
| CAYTEN C GENE | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 3 |
| DUTCHER JANICE PHILLIPS | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| FUEG ADRIENNE | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 33 |
| HAYMOV GADDY ABRAHAM | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| LEGARDA RAMON | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 2 |
| LIM AQUILINA CHIONG | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| LUCARIELLO RICHARD JOSEPH | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| PATEL SHARAD KALIDAS | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| RAO PRAKASHCHANDRA M | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 36 |
| RUSSELL ROBIN OSBORNE | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| SAJOUS TAYLOR A | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| SMITH ALOYSIUS G | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| TEVES-MANI MILAGROS D | OUR LADY OF MERCY MEDICAL CENTER | BRONX | 1 |
| KEOLAMPHU NARONG | OUR LADY OF MERCY MEDICAL CENTER D'URSO PAVILLION | BRONX | 13 |
| MATHUR TEJ S | OUR LADY OF MERCY MEDICAL CENTER D'URSO PAVILLION | BRONX | 1 |
| MUKHTYAR DILIP RATILAL | OUR LADY OF MERCY MEDICAL CENTER D'URSO PAVILLION | BRONX | 4 |
| CARRERO BRAULIO ARISMENDY | ST BARNABAS HOSPITAL | BRONX | 1 |
| EDWARDS JOSEPH S | ST BARNABAS HOSPITAL | BRONX | 32 |
| HUTCHISON PHILIP MARTIN | ST BARNABAS HOSPITAL | BRONX | 19 |
| MCLEAN RONALD HARVEY | ST BARNABAS HOSPITAL | BRONX | 17 |
| PICCORELLI GEORGE O | ST BARNABAS HOSPITAL | BRONX | 1 |
| ROBB THOMAS VINCENT | ST BARNABAS HOSPITAL | BRONX | 14 |
| VERNENKAR VITHAL VIC | ST BARNABAS HOSPITAL | BRONX | 13 |
| VERRIER J RONALD | ST BARNABAS HOSPITAL | BRONX | 36 |
| AFIF JUAN S | WESTCHESTER SQUARE MEDICAL | BRONX | 3 |
| BURGER STEVEN N | WESTCHESTER SQUARE MEDICAL | BRONX | 43 |
| HABER CLARK D | WESTCHESTER SQUARE MEDICAL | BRONX | 16 |
| MILLER HYMAN | WESTCHESTER SQUARE MEDICAL | BRONX | 1 |
| PORRECA FRANCIS JOSEPH | WESTCHESTER SQUARE MEDICAL | BRONX | 7 |
| PUENTE ANIBAL OSCAR | WESTCHESTER SQUARE MEDICAL | BRONX | 141 |
| REYNOLDS BENEDICT M | WESTCHESTER SQUARE MEDICAL | BRONX | 18 |
| SALINAS IZAGUIRRE SAUL FERNANDO | WESTCHESTER SQUARE MEDICAL | BRONX | 1 |
| STONE PETER LYLE | WESTCHESTER SQUARE MEDICAL | BRONX | 1 |
| TINDEL MICHAEL BRUCE | WESTCHESTER SQUARE MEDICAL | BRONX | 1 |
| VITTI MICHAEL JOSEPH | WESTCHESTER SQUARE MEDICAL | BRONX | 12 |
| HU CHEN CHOU | LAWRENCE HOSPITAL | BRONXVILLE | 35 |
| KERIN MICHAEL FRANCIS | LAWRENCE HOSPITAL | BRONXVILLE | 47 |
| PROCARIO PETER M | LAWRENCE HOSPITAL | BRONXVILLE | 51 |
| RIDGE GERALD A | LAWRENCE HOSPITAL | BRONXVILLE | 1 |
| ROEDER WERNER JOSEPH | LAWRENCE HOSPITAL | BRONXVILLE | 2 |
| SMITH MCCARTHY GEORGE | LAWRENCE HOSPITAL | BRONXVILLE | 52 |
| COHEN FREDRIC JOEL | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 10 |
| GABRIEL NICK HADRIAN | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 7 |
| GULMATICO CONSTANTINO V | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 42 |
| JACOBS SHARI LISA | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 3 |
| LUFT RICHARD | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 13 |
| PISKUN GREGORY | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 28 |
| POCSIDIO MARIANO N JR | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 28 |
| RUBANO ANGELO R | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 24 |
| VOLI JOSEPH FRED | BETH ISRAEL MEDICAL CENTER - KINGS HIGHWAY DIVISION | BROOKLYN | 6 |
| BURKE PAUL VINCENT | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 1 |
| CARRYL STEPHEN SAMUEL | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 56 |
| FOGLER RICHARD JEFFREY | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 7 |
| LOTLIKAR ULHAS A | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 38 |
| NICOLAS FRED | BROOKDALE HOSPITAL MEDICAL CENTER | BROOKLYN | 32 |
